Stackable:YesType:Scroll
Material:PaperWeight:630

Resurrects a dead monster or person.


Drops
Npc NameMinMaxChance (%)Tier
Zombie 1 1 10% All
Orc Zombie 1 1 10% All
Orc Zombie 1 1 10% All
Contaminated Fairy 1 1 10% All
Ghoul 1 1 10% All
Giran Crabman 1 1 2% All
Death 1 1 10% All
Middle Oum 1 1 10% All
Giran Ancient Giant 1 1 60% All
Giran Cimaera 1 1 10% All
Dark Forester 1 1 10% All
Middle Oum 1 1 10% All
Taurverus 1 3 30% All
Dark Forester 1 1 10% All
Cockatrice 1 1 2% All
Dark Elf 1 1 2% All
Ghast 1 1 5% All
Ramia 1 1 2% All
Lycanthrope 1 1 2% All
Minotaur 1 1 2% All
Bugbear 1 1 2% All
Arachnevil Elder 1 1 2% All
Taurverus 1 1 10% All
Griffon 1 1 2% All
Minotaur 1 1 2.5% All
Harpy 1 1 2% All
Doppelganger 1 1 2% All
Orc Zombie 1 1 2% All
Crocodile 1 1 2% All
Ghast Lord 1 1 2% All
Troll 1 1 2% All
Caspa 1 1 60% All
Merkyor 1 1 60% All
Ettin 1 1 2% All
Elmore Wizard 1 1 2% All
King Bugbear 1 1 2% All
Zenith Queen 1 1 60% All
Ifrit 1 1 60% All
Elmore Soldier 1 1 2% All
Basilisk 1 1 2% All
Fire Archer of Darkness 1 1 10% All
Cyclops 1 1 2% All
Fire Warrior of Darkness 1 1 10% All
Elmore General 1 1 2% All
Doppelganger 1 1 30% All
Seer 1 1 60% All
Priest of Corruption 1 1 10% All
Priest of Corruption 1 1 10% All
Baphomet 1 5 30% All
Drake 1 1 2.5% All
Priest of Corruption 1 1 10% All
Beleth 1 1 60% All
Greater Minotaur 1 1 60% All
Priest of Corruption 1 1 10% All
Kurtz 1 1 60% All
Death Knight 1 1 60% All
Priest of Corruption 1 1 10% All
Vampire 1 1 60% All
Ice Queen 1 1 60% All
Ancient Giant 1 1 60% All
Phoenix 1 2 100% All
Unicorn 1 1 60% All
Great Spirit of Earth 1 1 60% All
Great Spirit of Water 1 1 60% All
Great Spirit of Wind 1 1 60% All
Great Spirit of Fire 1 1 60% All
Zombie Lord 1 1 60% All
Iris 1 1 60% All
Lich 1 1 60% All
Grim Reaper 1 5 60% All
Tarak 1 1 60% All
Dark Elder 1 1 7% All
Mummy Lord 1 1 20% All
Cougar 1 1 30% All
Demon 1 1 20% All
Polluted Orc Zombie 1 1 5% All
Mutant Lyncanthrope 1 1 10% All
Doppleganger Boss 1 1 10% All
Barbados 1 1 10% All
Oum 1 1 20% All
Wild Oum 1 1 20% All
Middle Oum 1 1 10% All
Elder Taurverus 1 3 30% All
Reborn Phoenix 1 2 100% All
Cougar Statue 1 1 30% All
Demon Statue 1 1 20% All
Greater Minotaur Statue 1 1 60% All
Iris Statue 1 1 60% All
Lich Captain 1 1 60% All
Reaper King 1 5 60% All
Ancient Dark Elf 1 1 2% All
Haunting Ghoul 1 1 20% All
Hallowed Ghoul 1 1 20% All
Demon Copy 1 1 20% All



Comments
No comments posted yet.