Level:53AC:-38
Health:1200Mana:550
Strength:32Constitution:18
Dexterity:18Intelligence:15
Wisdom:15Magic Resistance:40
Experience:2810Soul Experience:0
Law Alignment:-43Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Sealed Forgotten Sword 1 1 0.2% All
Sealed Forgotten Bowgun 1 1 0.7% All
Helm of Wind 1 1 0.7% All
Forgotten Leather Armor 1 1 0.8% All
Demon Gloves 1 1 0.2% All
Death Knight Gloves 1 1 0.2% All
Ring of Immunity to Magic 1 1 0.2% All
Ring of Magic Resistance 1 1 0.9% All
Ebony Wand 1 1 2% All
Lesser Healing Potion 1 1 60% All
Healing Potion 1 1 15% All
Greater Healing Potion 1 1 12% All
Haste Potion 1 1 10% All
Potion of Bravery 1 1 3% All
Potion of Mana 1 1 4% All
Potion of Wisdom 1 1 4% All
Cure Poison Potion 1 1 10% All
Greater Haste Potion 1 1 3% All
Condensed Lesser Healing Potion 1 1 12% All
Condensed Healing Potion 1 1 8% All
Condensed Greater Healing Potion 1 1 4% All
Elven Wafer 1 1 5% All
Ancient Scroll 1 1 0.24% All
Scroll of Resurrection 1 1 2.5% All
Blank Scroll (Level 1) 1 1 6% All
Blank Scroll (Level 2) 1 1 5% All
Blank Scroll (Level 3) 1 1 5% All
Blank Scroll (Level 4) 1 1 5% All
Blank Scroll (Level 5) 1 1 5% All
Scroll of Curse Removal 1 1 2.5% All
Scroll of Identify 1 1 15% All
Relic of Sayha 1 1 2.1% All
Adena 459 732 100% All

Comments
No comments posted yet.