Level:51AC:-65
Health:3000Mana:350
Strength:68Constitution:20
Dexterity:18Intelligence:16
Wisdom:17Magic Resistance:80
Experience:2602Soul Experience:0
Law Alignment:-100Tameable:No
HP Regen:300 every 5 secMP Regen:300 every 5 sec
Hard Skined:YesTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Katana 1 1 30% All
Two Handed Sword 1 1 30% All
Staff of Baphomet 1 1 0.19% All
Armor of Baphomet 1 1 0.2% All
Plate Mail 1 1 30% All
Gloves 1 1 30% All
Old Amulet of Charisma 1 1 10% All
Amulet of Charisma 1 1 4% All
Ring of Summon Control 1 1 0.1% All
Ring of Water Resistance 1 1 3% All
Ring of Teleport Control 1 1 1% All
Old Belt of Body 1 1 10% All
Old Belt of Soul 1 1 10% All
Old Belt of Mind 1 1 10% All
Belt of Body 1 1 5% All
Belt of Soul 1 1 5% All
Belt of Mind 1 1 5% All
Haste Potion 2 5 30% All
Potion of Bravery 2 5 30% All
Potion of Mana 2 5 30% All
Potion of Wisdom 2 5 30% All
Greater Haste Potion 2 5 30% All
Diamond 1 2 30% All
Sapphire 1 2 30% All
Emerald 1 2 30% All
High Quality Diamond 1 2 30% All
High Quality Sapphire 1 2 30% All
High Quality Emerald 1 2 30% All
Highest Quality Diamond 1 1 5% All
Highest Quality Sapphire 1 1 30% All
Highest Quality Emerald 1 1 5% All
Scroll of Enchant Armor 1 3 100% All
Scroll of Enchant Weapon 1 1 30% All
Scroll of Resurrection 1 5 30% All
Blank Scroll (Level 4) 1 2 30% All
Blank Scroll (Level 5) 1 2 30% All
Golden Key 1 1 10% All
Spellbook(VampiricTouch) 1 1 17% All
Spellbook(EarthJail) 1 1 17% All
Spellbook(TameMonster) 1 1 17% All
Spellbook(CreateZombie) 1 1 17% All
Spellbook(Eruption) 1 1 17% All
Spellbook(BlessWeapon) 1 1 17% All
Spellbook(Firewall) 1 1 5% All
Spellbook(Earthquake) 1 1 10% All
Spirit Crystal(EraseMagic) 1 1 5% All
Spirit Crystal(CounterMirror) 1 1 5% All
Spirit Crystal(FireWeapon) 1 1 30% All
Spirit Crystal(BlessOfFire) 1 1 17% All
Spirit Crystal(BurningWeapon) 1 1 5% All
Spirit Crystal(StormShot) 1 1 4% All
Adena 1000 5000 100% All
Katana (Blessed) 1 1 30% All
Two-Handed Sword (Blessed) 1 1 30% All
Gloves (Blessed) 1 1 30% All
Scroll of Enchant Armor (Blessed) 1 1 60% All
Scroll of Enchant Weapon (Blessed) 1 1 20% All
Two-Handed Sword (Cursed) 1 1 30% All
Plate Mail (Cursed) 1 1 30% All
Greater Doll: Baphomet (Blessed) 1 1 0.01% All

Comments
No comments posted yet.