Level:42AC:-28
Health:440Mana:30
Strength:15Constitution:13
Dexterity:13Intelligence:5
Wisdom:6Magic Resistance:10
Experience:1765Soul Experience:0
Law Alignment:-15Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:YesTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Forgotten Plate Mail 1 1 0.8% All
Underwater Boots 1 1 0.2% All
Ring of Magic Resistance 1 1 0.9% All
Ebony Wand 1 1 2% All
Lesser Healing Potion 1 1 60% All
Healing Potion 1 1 17% All
Greater Healing Potion 1 1 12% All
Haste Potion 1 1 10% All
Potion of Bravery 1 1 7% All
Potion of Mana 1 1 2% All
Potion of Wisdom 1 1 2% All
Cure Poison Potion 1 1 10% All
Greater Haste Potion 1 1 2% All
Condensed Lesser Healing Potion 1 1 10% All
Condensed Healing Potion 1 1 8% All
Condensed Greater Healing Potion 1 1 6% All
Elven Wafer 1 1 3% All
Scroll of Resurrection 1 1 2% All
Blank Scroll (Level 1) 1 1 2% All
Blank Scroll (Level 2) 1 1 2% All
Blank Scroll (Level 3) 1 1 2% All
Blank Scroll (Level 4) 1 1 2% All
Blank Scroll (Level 5) 1 1 2% All
Scroll of Curse Removal 1 1 2% All
Scroll of Identify 1 1 2% All
Relic of Eva 1 1 2.1% All
Adena 292 470 100% All
Whetstone 1 1 5% All

Comments
No comments posted yet.