Level:76AC:-67
Health:30000Mana:2500
Strength:85Constitution:40
Dexterity:55Intelligence:17
Wisdom:15Magic Resistance:80
Experience:30260Soul Experience:0
Law Alignment:-120Tameable:No
HP Regen:310 every 5 secMP Regen:200 every 5 sec
Hard Skined:YesTurn Undead:No
Boss:YesKarma:0


Drops
Item NameMinMaxChance (%)Tier
Dice Dagger 1 1 60% All
Katana 1 1 60% All
Two Handed Sword 1 1 60% All
Fire Sword of Death Knight 1 1 0.24% All
Edoryu of Ronde 1 1 0.24% All
Death Knight Helmet 1 1 1.5% All
Cloak of Invisibility 1 1 0.5% All
Death Knight Armor 1 1 1.5% All
Chain Mail of Magic Resistance 1 1 60% All
Plate Mail 1 1 60% All
Death Knight Gloves 1 1 1% All
Gloves 1 1 60% All
Death Knight Boots 1 1 0.9% All
Amulet of Strength 1 1 7% All
Amulet of Intelligence 1 1 0.5% All
Ring of Polymorph Control 1 1 1% All
Ring of Summon Control 1 1 0.7% All
Ring of Teleport Control 1 1 0.3% All
Ring of Wind Resistance 1 1 2% All
Old Belt of Soul 1 1 10% All
Old Belt of Mind 1 1 10% All
Belt of Soul 1 1 7% All
Belt of Mind 1 1 7% All
Haste Potion 1 5 60% All
Potion of Bravery 1 5 60% All
Potion of Mana 1 3 60% All
Potion of Wisdom 1 3 60% All
Greater Haste Potion 1 1 60% All
Blinding Potion 1 3 60% All
Diamond 1 1 60% All
High Quality Diamond 1 1 60% All
Highest Quality Diamond 1 1 10% All
Scroll of Enchant Armor 1 5 60% All
Scroll of Enchant Weapon 1 2 60% All
Scroll of Resurrection 1 1 60% All
Blank Scroll (Level 4) 1 1 60% All
Blank Scroll (Level 5) 1 1 60% All
TechnicalDocument(ShockStun) 1 1 10% All
TechnicalDocument(ReductionArmor) 1 1 10% All
TechnicalDocument(BounceAttack) 1 1 1% All
Spellbook(WeaponBreak) 1 1 17% All
Spellbook(VampiricTouch) 1 1 17% All
Spellbook(TameMonster) 1 1 17% All
Spellbook(EnchantStr) 1 1 17% All
Spellbook(SunBurst) 1 1 17% All
Spellbook(Tornado) 1 1 10% All
Spellbook(Disease) 1 1 17% All
Spellbook(Resurrection) 1 1 17% All
Spellbook(Earthquake) 1 1 17% All
Spellbook(ImmuneToHarm) 1 1 2% All
Spellbook(FireStorm) 1 1 17% All
Spellbook(DecayPotion) 1 1 5% All
Spirit Crystal(CounterMirror) 1 1 10% All
Spirit Crystal(Entangle) 1 1 2% All
Spirit Crystal(BurningWeapon) 1 1 10% All
Adena 493 786 100% All
Katana (Blessed) 1 1 60% All
Two-Handed Sword (Blessed) 1 1 60% All
Plate Mail (Blessed) 1 1 60% All
Gloves (Blessed) 1 1 60% All
Scroll of Enchant Armor (Blessed) 1 1 60% All
Scroll of Enchant Weapon (Blessed) 1 1 60% All
Two-Handed Sword (Cursed) 1 1 60% All

Comments
No comments posted yet.