Level:31AC:-23
Health:260Mana:40
Strength:19Constitution:18
Dexterity:16Intelligence:8
Wisdom:8Magic Resistance:35
Experience:962Soul Experience:0
Law Alignment:-30Tameable:Yes
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Ebony Wand 1 1 10% All
Lesser Healing Potion 1 1 15% All
Healing Potion 1 1 10% All
Greater Healing Potion 1 1 4% All
Haste Potion 1 1 10% All
Potion of Bravery 1 1 10% All
Potion of Wisdom 1 1 10% All
Cure Poison Potion 1 1 10% All
Greater Haste Potion 1 1 2% All
Condensed Lesser Healing Potion 1 1 3% All
Condensed Healing Potion 1 1 2% All
Condensed Greater Healing Potion 1 1 1% All
Scroll of Resurrection 1 1 10% All
Blank Scroll (Level 1) 1 1 8% All
Blank Scroll (Level 2) 1 1 6% All
Blank Scroll (Level 3) 1 1 4% All
Scroll of Curse Removal 1 1 10% All
Scroll of Identify 1 1 10% All
Adena 163 270 100% All
Cimaera Skin (Dragon) 1 1 10% All
Cimaera Skin (Goat) 1 1 10% All
Cimaera Skin (Lion) 1 1 10% All
Cimaera Skin (Snake) 1 1 10% All

Comments
No comments posted yet.