
Castle | Occupant | Next Siege | Tax Rate |
---|---|---|---|
Kent Castle | BloodArrows | 2021-10-03 16:20:00 | 10% |
Orc Castle | Nomore | 2021-10-03 16:20:00 | 10% |
Windawood Castle | ZNation | 2021-10-03 16:20:00 | 10% |
Giran Castle | DemonKnightZ | 2021-10-03 16:20:00 | 10% |
Heine Castle | CampK1llYourself | 2021-10-03 16:20:00 | 10% |
Dwarf Castle | Erotica | 2021-10-03 16:20:00 | 10% |
Aden Castle | Sparta | 2021-10-03 16:20:00 | 10% |
Diad Fortress | Code | 2021-10-03 16:20:00 | 10% |

Discord: l15server
Warning: fsockopen(): unable to connect to 127.0.0.1:2323 (Connection refused) in /home/zajako/www/lineagehd.com/includes/functions/fun_telnet.php on line 18

17 per dollar donated!!

Warning: fsockopen(): unable to connect to 127.0.0.1:2323 (Connection refused) in /home/zajako/www/lineagehd.com/includes/functions/fun_telnet.php on line 18
All Stats +
No users online.