Level:37AC:-16
Health:240Mana:30
Strength:15Constitution:15
Dexterity:12Intelligence:10
Wisdom:12Magic Resistance:10
Experience:1370Soul Experience:0
Law Alignment:-25Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Forgotten Robe 1 1 0.7% All
Forgotten Scale Mail 1 1 0.3% All
Underwater Boots 1 1 0.24% All
Ebony Wand 1 1 2% All
Lesser Healing Potion 1 1 60% All
Healing Potion 1 1 15% All
Greater Healing Potion 1 1 10% All
Haste Potion 1 1 10% All
Potion of Bravery 1 1 2% All
Potion of Mana 1 1 3% All
Potion of Wisdom 1 1 2.5% All
Cure Poison Potion 1 1 20% All
Greater Haste Potion 1 1 2% All
Condensed Lesser Healing Potion 1 1 4% All
Condensed Healing Potion 1 1 3% All
Condensed Greater Healing Potion 1 1 2% All
Elven Wafer 1 1 2% All
Scroll of Resurrection 1 1 2% All
Blank Scroll (Level 1) 1 1 2% All
Blank Scroll (Level 2) 1 1 2% All
Blank Scroll (Level 3) 1 1 1.2% All
Blank Scroll (Level 4) 1 1 0.8% All
Blank Scroll (Level 5) 1 1 0.4% All
Scroll of Curse Removal 1 1 3% All
Scroll of Identify 1 1 3% All
Relic of Eva 1 1 2.1% All
Adena 229 372 100% All
Shining Scale 1 1 8% All

Comments
No comments posted yet.