Level:91AC:-84
Health:12100Mana:4000
Strength:76Constitution:98
Dexterity:60Intelligence:89
Wisdom:100Magic Resistance:150
Experience:20010Soul Experience:18
Law Alignment:-45Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Potion of Bravery 1 1 10% All
Potion of Mana 1 1 10% All
Potion of Wisdom 1 1 10% All
Cure Poison Potion 1 1 10% All
Greater Haste Potion 1 1 10% All
Elven Wafer 1 1 2% All
Scroll of Enchant Armor 1 1 2% All
Scroll of Resurrection 1 1 10% All
Blank Scroll (Level 3) 1 1 6% All
Blank Scroll (Level 4) 1 1 5% All
Blank Scroll (Level 5) 1 1 4% All
Scroll of Curse Removal 1 1 10% All
TechnicalDocument(ReductionArmor) 1 1 2% All
TechnicalDocument(BounceAttack) 1 1 0.2% All
Relic of Paagrio 1 1 2.1% All
Adena 409 654 100% All
Whetstone 1 1 10% All
High Grade Suede 1 2 6% All

Comments
No comments posted yet.