|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Asofe | 1 | 3 | 6% | All |
| Enria | 1 | 3 | 6% | All |
| Mold Glue | 1 | 3 | 6% | All |
| Stone of Purity | 1 | 3 | 6% | All |
| Soul Shot - S | 1 | 100 | 5% | All |
| Soul Shot - S80 | 1 | 50 | 5% | All |
| Spirit Shot - S | 1 | 50 | 4% | All |
| Spirit Shot - S80 | 1 | 25 | 3% | All |
| Soul Enchantment Scroll: Weapon | 1 | 1 | 0.01% | All |
| Soul Egg of Power | 1 | 1 | 0.03% | All |
| Ancient Sewing Needle | 1 | 1 | 0.04% | All |
| Savior Beads | 1 | 1 | 0.7% | All |
| Scroll of Spell Evasion | 1 | 1 | 2% | All |
| Crystal of Protection | 1 | 1 | 0.3% | All |
| Pharaoh's Gold | 1 | 1 | 5% | All |
| X-Potion Lite | 1 | 1 | 6% | All |
| X-Potion Medium | 1 | 1 | 3% | All |
| X-Potion Full | 1 | 1 | 0.8% | All |
| Shard of Exp I | 1 | 1 | 0.5% | T2+ |
| Shard of Exp II (Blessed) | 1 | 1 | 0.4% | T3+ |
| Shard of Exp III (Blessed) | 1 | 1 | 0.25% | T4+ |
| Shard of Exp IV (Blessed) | 1 | 1 | 0.1% | T5+ |
| Bones from another world | 1 | 1 | 0.4% | T2+ |
CommentsNo comments posted yet.











