![]()
|
Requirements
|
||||||||||||||||||||
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Ancient Death Knight | 1 | 1 | 10% | All |
| Ancient Basilisk | 1 | 1 | 5% | All |
| Ancient Kurtz | 1 | 1 | 5% | All |
| Ancient Beleth | 1 | 1 | 15% | All |
| Epic Zajako | 1 | 1 | 50% | All |
| Haunting Ice Beast | 1 | 1 | 5% | All |
| Haunting Stalker | 1 | 1 | 5% | All |
| Shilen's Spirit Fragment | 1 | 1 | 10% | All |
| Legendary Zajako | 1 | 1 | 50% | All |
| Truely Legendary Zajako | 1 | 1 | 50% | All |
| Elite Anubis Guardsman | 1 | 1 | 0.25% | T4+ |
| Summoned Ghost Warrior | 1 | 1 | 0.25% | T4+ |
| Summoned Undead Warrior | 1 | 1 | 0.25% | T4+ |
| Poisonous Spiders | 1 | 1 | 0.1% | T4+ |
| Corrupted Scarab Beetle | 1 | 1 | 0.08% | T4+ |
| Temple Priestess | 1 | 1 | 0.3% | T4+ |
| High Priestess | 1 | 1 | 0.3% | T4+ |
| Gran Kain's Spirit Fragment | 1 | 1 | 10% | All |
| Einhasad's Spirit Fragment | 1 | 1 | 10% | All |
CommentsNo comments posted yet.












