|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Poisonous Spiders | 1 | 1 | 3% | All |
Corrupted Scarab Beetle | 1 | 1 | 3% | All |
Temple Priestess | 1 | 1 | 6% | All |
High Priestess | 1 | 1 | 7% | All |
Summoned Undead Warrior | 1 | 1 | 5% | All |
Summoned Ghost Warrior | 1 | 1 | 5% | All |
Osiris | 1 | 5 | 80% | All |
Anubis | 1 | 5 | 80% | All |
Epic Anubis | 1 | 5 | 80% | All |
Epic Osiris | 1 | 5 | 80% | All |
Tomb Blood Guardian | 1 | 1 | 6% | All |
Tomb Golden Guardian | 1 | 1 | 5% | All |
Priestess | 1 | 1 | 10% | All |
Mourner | 1 | 1 | 10% | All |
Soul of Osiris | 1 | 5 | 10% | All |
Leprechaun | 1 | 1 | 1% | All |
Spider Swarm | 1 | 1 | 6% | All |
Dark Scorpion | 1 | 1 | 5% | All |
Sand Golem | 1 | 1 | 10% | All |
Unstable Magic Present | 1 | 1 | 1% | All |
Auction Listings
Item | Quantity | Price |
---|