![]()
|
|
||||||||||||
Crafting/Questing Information| Crafter: Novice Crafter Resulting Amount: 1 |
|---|
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Seychelles | 1 | 1 | 15% | All |
| Hames Orc Shaman | 1 | 1 | 0.16% | All |
| Picnic Ant Queen | 1 | 10 | 5% | All |
| Picnic Ant | 1 | 5 | 2% | All |
| Distraught Soul | 1 | 2 | 7% | All |
| Haunting Phantom | 1 | 1 | 1% | All |
| Spooking Phantom | 1 | 1 | 1% | All |
| Spook Shadow | 1 | 1 | 1% | All |
| Pumpkin King | 1 | 1 | 1% | All |
| Pumpkin Servant | 1 | 1 | 1% | All |
| Black Cat | 1 | 1 | 1% | All |
| Spring Bunny | 1 | 5 | 2% | All |
| Party Crashing Minotaur | 1 | 5 | 2% | All |
| Fire Warrior of Darkness | 1 | 2 | 6% | All |
| Scary Lich | 1 | 1 | 1% | All |
| Scarecrow | 1 | 1 | 1% | All |
| Cockatrice Kid | 1 | 1 | 1% | All |
| Cocky Prick | 1 | 1 | 1% | All |
| Hand Job | 1 | 1 | 1% | All |
| Dark Gardener | 1 | 5 | 2% | All |
| Ancient Beleth | 1 | 1 | 50% | All |
| Raccoon | 1 | 1 | 15% | All |
| Minion of Zajako | 1 | 5 | 2% | All |
| Epic Pumpkin King | 1 | 1 | 25% | All |
| Hallowed Pumpkin King | 1 | 1 | 25% | All |
| Unlucky Black Cat | 1 | 1 | 1% | All |
Auction Listings| Item | Quantity | Price |
|---|










