![]()
|
|
||||||||||||
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Orc Wizard | 1 | 1 | 2% | All |
| Salamander | 1 | 1 | 2% | All |
| Fire Egg | 1 | 1 | 2% | All |
| Bugbear | 1 | 1 | 2% | All |
| Bomb Flower | 1 | 1 | 2% | All |
| Fire Warrior | 1 | 1 | 2% | All |
| Fire Archer | 1 | 1 | 2% | All |
| Taurverus | 1 | 1 | 2% | All |
| Astagio | 1 | 1 | 2% | All |
| Lava Golem | 1 | 1 | 2% | All |
| Giran Lava Golem | 1 | 1 | 2% | All |
| Caspa | 1 | 1 | 17% | All |
| Ifrit | 1 | 1 | 10% | All |
| Beleth | 1 | 1 | 17% | All |
| Death Knight | 1 | 1 | 17% | All |
| Phoenix | 1 | 1 | 17% | All |
| Valakas | 1 | 1 | 60% | All |
| Bugbear | 1 | 1 | 2% | All |
| Dragonfly | 1 | 1 | 0.5% | All |
| Demon | 1 | 1 | 20% | All |
| Barbados | 1 | 1 | 2% | All |
| Super-Heated Fire Egg | 1 | 1 | 2% | All |
| Elite Fire Warrior | 1 | 1 | 2% | All |
| Crazed Fire Salamander | 1 | 1 | 2% | All |
| Elite Fire Archer | 1 | 1 | 2% | All |
| Dragon-Blooded Ifrit | 1 | 1 | 10% | All |
| Elder Taurverus | 1 | 1 | 2% | All |
| Hardened Astagio | 1 | 1 | 2% | All |
| Super-Heated Lava Golem | 1 | 1 | 2% | All |
| Hardened Lava Golem | 1 | 1 | 2% | All |
| Reborn Phoenix | 1 | 1 | 17% | All |
| Demon Statue | 1 | 1 | 20% | All |
| Ancient Orc Wizard | 1 | 1 | 2% | All |
| Heating Minion | 1 | 1 | 2% | All |
| Freezing Minion | 1 | 1 | 2% | All |
| Demon Copy | 1 | 1 | 20% | All |
Auction Listings| Item | Quantity | Price |
|---|










