Level:1AC:-20
Health:100Mana:100
Strength:20Constitution:20
Dexterity:20Intelligence:20
Wisdom:20Magic Resistance:20
Experience:6000Soul Experience:8
Law Alignment:-10Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Pumpkin Costume 1 1 0.1% All
Adena 1 5000 100% All
Iron Ore 1 5 1% All
Mithril Ore 1 5 1% All
Huge Pumpkin Seed 1 1 0.1% All
Pumpkin Seed 1 1 0.2% All
Animal Skin 1 5 1% All
Asofe 1 1 1% All
Crafted Leather 1 1 1% All
High Grade Suede 1 1 1% All
Thons 1 1 1% All
Varnish 1 1 1% All
Animal Bone 1 5 1% All
Mountain Dew 1 1 1% All
Coca Cola 1 1 1% All
Pumpkin Coin 1 3 10% All
Magic Doll: Cockatrice 1 1 0.002% All
Candy Pail 1 1 0.7% All
Large Halloween Candy 1 1 1% All
Halloween Candy 1 2 1.4% All
Nightmare Land Travel Scroll 1 1 0.5% All
Protection Enchant Armor - X 1 1 0.005% All
Protection Enchant Weapon - X 1 1 0.001% All

Comments
No comments posted yet.