Stackable:YesType:Material
Material:MithrilWeight:500


Crafting/Questing Information

Drops
Npc NameMinMaxChance (%)Tier
Dwarf 1 1 10% All
Stone Golem 1 1 2% All
Killer Bee 1 5 3% All
Orc 1 1 10% All
Island Guardian 1 1 7% All
Hames Orc Footman 1 1 1.6% All
Conjurer Bat 1 1 1.6% All
Royal Guard of Empire 1 5 4% All
Guardian Scarab 1 2 3% All
Distraught Soul 1 3 1.8% All
Ashkenas 1 4 1.6% All
Guardian Axe Warrior 1 5 2% All
Tomb Gladiator 5 10 2.4% All
Tomb Guardian 1 5 1.6% All
Tomb Scout 5 10 2% All
Haunting Phantom 1 5 1% All
Spooking Phantom 1 5 1% All
Spook Shadow 1 5 1% All
Pumpkin King 1 5 1% All
Pumpkin Servant 1 5 1% All
Black Cat 1 5 1% All
Triol's Priest 1 5 1.8% All
Triol's Bowman 1 5 1.8% All
Triol's Assassin 1 5 1.8% All
Ritual Sacrafice 1 5 1.8% All
Headless Guardian 1 5 1.8% All
Triol's Follower 1 1 1.8% All
Soldier Ant 1 1 1.2% All
Fire Ant 1 1 0.4% All
Creepy Carp 1 1 1.5% All
Aegean Crab 1 5 1.7% All
Soul of Purity 1 5 1.6% All
Soul of Sadness 1 5 1.6% All
Soul of Despair 1 5 1.6% All
Soul of Anger 1 5 1.6% All
Soul Harvester 1 5 1.6% All
Possessed Ivory Tower Guard 1 5 1.6% All
Possessed Ivory Tower Archer 5 10 2% All
Great Spirit of Fire 1 5 3% All
Great Spirit of Wind 1 5 3% All
Great Spirit of Water 1 5 3% All
Great Spirit of Earth 1 5 3% All
Reaper Scout 5 10 4% All
Reaper Solider 5 10 2.4% All
Reaper Spirit Scout 5 10 4% All
Reaper Captain 5 10 2.4% All
Scary Lich 1 5 1% All
Scarecrow 1 5 1% All
Cockatrice Kid 1 5 1% All
Thriving Dead 1 1 4% All
Thriving Dead Solider 1 1 8% All
Hand Job 1 5 1% All
Cocky Prick 1 5 1% All
Blue Tailed Guardian 1 1 7% All
Epic Pumpkin King 1 5 10% All
Hallowed Pumpkin King 1 5 10% All
Soul of Sadness 1 5 15% All
Soul of Purity 1 5 15% All
Soul of Despair 1 5 15% All
Soul of Anger 1 5 15% All
Soul of Wrath 1 5 30% All
Ivory Tower Guard 1 5 45% All
Ivory Tower Archer 5 10 15% All
Ivory Tower Pikesmen 1 5 35% All
Nightmare Crystals 1 1 5% All
Mining Node 1 1 10% All
Unlucky Black Cat 1 5 1% All


Auction Listings

Fatal error: Uncaught Error: Call to undefined function ereg_replace() in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php:441 Stack trace: #0 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(455): cleanUrlString('Mithril Ore') #1 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(414): getAuctionLink('106288', 'Mithril Ore', 'show', true) #2 /home/zajako/www/lineagehd.com/show.php(132): getAuctionItemName(Array) #3 {main} thrown in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php on line 441
ItemQuantityPrice