Level:13AC:-1
Health:150Mana:50
Strength:58Constitution:16
Dexterity:10Intelligence:10
Wisdom:6Magic Resistance:5
Experience:170Soul Experience:0
Law Alignment:-12Tameable:Yes
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:YesTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Broad Sword 1 1 5% All
Axe 1 1 10% All
Athame 1 1 5% All
Club 1 1 5% All
Flail 1 1 5% All
Mace 1 1 2% All
Morning Star 1 1 1% All
Ebony Wand 1 1 10% All
Potion of Mana 1 1 2% All
Ruby 1 1 10% All
High Quality Ruby 1 1 2% All
Highest Quality Ruby 1 1 0.2% All
Spellbook(Meditate) 1 1 2% All
Spirit Crystal(TeleportToMotherTree) 1 1 2% All
Dark Spirit Crystal(BlindHiding) 1 1 1% All
Dark Spirit Crystal(ShadowArmor) 1 1 1% All
Relic of Maphr 1 1 2.1% All
Adena 37 72 100% All
Mithril Ore 1 1 2% All
Rough Mithril 1 3 10% All
Secret of Life 1 1 10% All

Comments
No comments posted yet.