Level:31AC:-25
Health:300Mana:50
Strength:18Constitution:15
Dexterity:12Intelligence:10
Wisdom:12Magic Resistance:40
Experience:962Soul Experience:0
Law Alignment:-35Tameable:Yes
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:YesTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Banded Mail 1 1 2% All
Bronze Plate Mail 1 1 1.5% All
Lesser Healing Potion 1 1 60% All
Healing Potion 1 1 10% All
Greater Healing Potion 1 1 10% All
Haste Potion 1 1 10% All
Potion of Mana 1 1 10% All
Greater Haste Potion 1 1 10% All
High Quality Diamond 1 1 2.5% All
High Quality Ruby 1 1 2% All
High Quality Sapphire 1 1 3% All
High Quality Emerald 1 1 2% All
Spellbook(Darkness) 1 1 1% All
Spellbook(Weakness) 1 1 1% All
Spellbook(FullHeal) 1 1 1.5% All
Spellbook(ImmuneToHarm) 1 1 0.05% All
Spirit Crystal(ClearMind) 1 1 1.5% All
Spirit Crystal(BloodtoSoul) 1 1 0.2% All
Spirit Crystal(ElementalFallDown) 1 1 0.4% All
Dark Spirit Crystal(ShadowFang) 1 1 1% All
Adena 163 270 100% All
Black Blood Stone 1 1 2% All

Comments
No comments posted yet.