Stackable:YesType:Material
Material:GlassWeight:10

Crystallization of Dark Elf Blood Refine it to make Tear of Gran Kain.


Drops
Npc NameMinMaxChance (%)Tier
Mimic 1 1 2% All
Dark Elf Guard 1 1 2% All
Death 1 1 2% All
Priest of Chaos 1 1 6% All
Priest of Chaos 1 1 6% All
Priest of Chaos 1 1 6% All
Dark Elf Soldier 1 1 2% All
Dark Elf Hunter 1 1 2% All
Cerberus 1 1 3% All
Dark Elementalist 1 1 2.4% All
Dark Elf Guard 1 1 2% All
Dark Elf Guard 1 1 1% All
Dark Elf Apprentice 1 1 2% All
Dark Elf 1 1 2% All
Dark Elf Thief 1 1 2% All
Giran Cerberus 1 1 2% All
Dark Elf Guard 1 1 2% All
Incarnation of Varlok 1 1 2% All
Living Armor 1 1 2% All
Dark Elf Ranger 1 1 2% All
Dark Elf Wizard 1 1 2% All
Dark Elf Beast Tamer 1 1 2% All
Succubus of Varlok 1 1 2% All
Dark Elf Ranger 1 1 2% All
Dark Elf Soldier 1 1 2% All
Dark Elf Soldier 1 1 2% All
Dark Elf Guard 1 1 2% All
Dark Elf Guard 1 1 2% All
Dark Elf General 1 1 2% All
Dark Elf Ranger 1 1 2% All
Dark Elf Wizard 1 1 3% All
Succubus Queen of Varlok 1 1 2% All
Lesser Demon 1 1 2% All
Dark Elf General 1 1 2% All
Lesser Demon of Varlok 1 1 2% All
Abyss Ghoul 1 1 2% All
Abyss Archer 1 1 2% All
Priest of Death 1 1 6% All
Thing 1 1 2% All
Priest of Death 1 1 6% All
Priest of Chaos 1 1 6% All
Follower of Chaos 1 1 6% All
Baphomet of Varlok 1 1 2% All
Priest of Corruption 1 1 3% All
Priest of Corruption 1 1 3% All
Disciple of Death 1 1 6% All
Priest of Chaos 1 1 6% All
Beleth of Varlok 1 1 2% All
Priest of Corruption 1 1 3% All
Priest of Corruption 1 1 3% All
Guardsman of Yahee 1 1 6% All
Disciple of Death 1 1 6% All
Disciple of Death 1 1 6% All
Priest of Chaos 1 1 6% All
Priest of Corruption 1 1 3% All
Guardsman of Yahee 1 1 6% All
Guardsman of Yahee 1 1 6% All
Chaos 5 15 100% All
Priest of Chaos 1 1 6% All
Guardsman of Yahee 1 1 6% All
Guardsman of Yahee 1 1 6% All
Guardsman of Yahee 1 1 6% All
Guardsman of Yahee 1 1 6% All
Guardsman of Yahee 1 1 6% All
Abyss Master 1 3 30% All
Demon of Varlok 1 1 10% All
Death 5 15 100% All
Tarak 1 1 10% All
Unknown 81078 1 1 2% All
Unknown 81079 1 1 2% All
Yahee 1 1 6% All
Dire Wolf 1 1 2% All
Yahee 1 5 100% All
Ugly Mermaid 1 1 2% All
Hidden Ugly Mermaid 1 1 6% All
Chief Mermaid 1 1 2% All
Judigo 1 1 6% All
Judigo 1 1 6% All
Dego 1 1 6% All
Deangus 1 1 6% All
Angus 1 1 6% All
Paj 1 1 6% All
Pasaj 1 1 6% All
Varlok 1 1 6% All
Barbados 1 1 6% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Dark Elf Deserters 1 1 10% All
Cursed Dark Elf Warrior 1 1 2% All
Spiritologist of Blood 1 1 2% All
Elder Attendant 1 1 2% All
Guard 1 1 6% All



Comments
No comments posted yet.