Level:130AC:-128
Health:32767Mana:120000
Strength:127Constitution:127
Dexterity:127Intelligence:127
Wisdom:127Magic Resistance:600
Experience:0Soul Experience:500
Law Alignment:-250Tameable:No
HP Regen:1500 every 0.5 secMP Regen:1000 every 1 sec
Hard Skined:YesTurn Undead:No
Boss:YesKarma:0


Drops
Item NameMinMaxChance (%)Tier
Cloak of Invisibility 1 1 1% All
Ring of Polymorph Control 1 1 0.5% All
Ring of Summon Control 1 1 1% All
Ring of Teleport Control 1 1 0.1% All
Haste Potion 2 6 60% All
Spellbook(Summon) 1 1 10% All
Spellbook(Resurrection) 1 1 10% All
Spellbook(Destroy) 1 1 1.5% All
Adena 749 1185 100% All
Scroll of Enchant Armor (Blessed) 1 5 60% All
Scroll of Enchant Weapon (Blessed) 1 2 60% All
Lineage 1.5 Collector T-Shirt 1 1 0.2% All
Zajako's Epic Body Armor [S80] 1 1 0.1% All
Zajako's Epic Boots [S80] 1 1 0.1% All
Zajako's Epic Gloves [S80] 1 1 0.1% All
Zajako's Epic Helm [S80] 1 1 0.3% All
Zajako's Epic Shield [S80] 1 1 0.3% All
Zajako's Epic Cloak [S80] 1 1 0.01% All
Zajako's Epic Shirt [S80] 1 1 0.3% All
Zajako's Epic Book of Ideas [S80] 1 1 0.3% All
Lesser Soul Energy Battery 1 1 20% All
Soul Energy Battery 1 1 16% All
Greater Soul Energy Battery 1 1 10% All
Super Brave 1 1 0.2% All
L Card 1 1 100% All
I Card 1 1 100% All
N Card 1 1 40% All
E Card 1 1 100% All
A Card 1 1 20% All
G Card 1 1 20% All
Z Card 1 1 4% All
J Card 1 1 6% All
K Card 1 1 10% All
O Card 1 1 8% All
1 Card 1 1 20% All
. Card 1 1 100% All
5 Card 1 1 20% All
Soul Enchantment Scroll: Weapon 1 1 0.1% All
Soul Enchantment Scroll: Weapon (Blessed) 1 1 0.1% All
Soul Enchantment Scroll: Armor 1 1 0.1% All
Soul Enchantment Scroll: Armor (Blessed) 1 1 0.1% All
S Card 1 1 1% All
U Card 1 1 0.5% All
Authentic Zajako Certificate (Blessed) 1 5 15% All
Doom Scroll of Weapon Destruction 1 1 1% All
Doom Scroll of Armor Destruction 1 1 2% All
Blood Sword [S80] 1 1 0.02% All
Blade of Zeus [S80] 1 1 0.02% All
Heaven's Fang [S80] 1 1 0.02% All
Executioner [S80] 1 1 0.02% All
Staff of Eden [S80] 1 1 0.02% All
Vesper Staff [S80] 1 1 0.02% All
Sacred Cross [S80] 1 1 0.02% All
Fangs of Destiny [S80] 1 1 0.02% All
Zajako's Epic Staff [S80] 1 1 0.01% All
Zajako's Epic Crossbow [S80] 1 1 0.1% All

Comments
No comments posted yet.