Level:9AC:4
Health:50Mana:20
Strength:15Constitution:15
Dexterity:12Intelligence:10
Wisdom:10Magic Resistance:10
Experience:82Soul Experience:0
Law Alignment:-9Tameable:Yes
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Long Sword 1 1 10% All
Studded Leather Armor 1 1 10% All
Boots 1 1 2% All
Low Boots 1 1 10% All
Small Shield 1 1 10% All
Blinding Potion 1 1 10% All
Devil's Blood 1 1 1% All
Meat 1 1 60% All
Spellbook(EnchantDex) 1 1 10% All
Spellbook(VampiricTouch) 1 1 10% All
Dark Spirit Crystal(BlindHiding) 1 1 0.2% All
Dark Spirit Crystal(ShadowArmor) 1 1 1% All
Dark Spirit Crystal(DressDex) 1 1 0.2% All
Relic of Sayha 1 1 2.1% All
Adena 22 50 100% All
Scale Mail (Cursed) 1 1 5% All
Chain Mail (Cursed) 1 1 10% All
Studded Leather Armor (Cursed) 1 1 10% All
Low Boots (Cursed) 1 1 10% All

Comments
No comments posted yet.