|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Dice Dagger | 1 | 1 | 2% | All |
| Two Handed Sword | 1 | 1 | 2% | All |
| Great Sword | 1 | 1 | 0.5% | All |
| Spear | 1 | 1 | 3% | All |
| Glaive | 1 | 1 | 2% | All |
| Scale Mail | 1 | 1 | 2% | All |
| Bronze Plate Mail | 1 | 1 | 1% | All |
| Gloves | 1 | 1 | 2% | All |
| Boots | 1 | 1 | 4% | All |
| Low Boots | 1 | 1 | 5% | All |
| Haste Potion | 1 | 1 | 10% | All |
| Potion of Bravery | 1 | 1 | 15% | All |
| Greater Haste Potion | 1 | 1 | 10% | All |
| Scroll of Enchant Armor | 1 | 1 | 2% | All |
| Scroll of Enchant Weapon | 1 | 1 | 1% | All |
| TechnicalDocument(ShockStun) | 1 | 1 | 2% | All |
| TechnicalDocument(ReductionArmor) | 1 | 1 | 2% | All |
| Spirit Crystal(TripleShot) | 1 | 1 | 1.6% | All |
| Adena | 227 | 365 | 100% | All |
CommentsNo comments posted yet.











