Level:35AC:-21
Health:250Mana:10
Strength:18Constitution:13
Dexterity:14Intelligence:8
Wisdom:7Magic Resistance:10
Experience:1226Soul Experience:0
Law Alignment:-15Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Forgotten Leather Armor 1 1 0.4% All
Lesser Healing Potion 1 1 60% All
Healing Potion 1 1 15% All
Greater Healing Potion 1 1 10% All
Haste Potion 1 1 10% All
Potion of Bravery 1 1 15% All
Potion of Mana 1 1 2% All
Potion of Wisdom 1 1 2% All
Cure Poison Potion 1 1 10% All
Greater Haste Potion 1 1 2% All
Condensed Lesser Healing Potion 1 1 4% All
Condensed Healing Potion 1 1 3% All
Condensed Greater Healing Potion 1 1 2% All
Elven Wafer 1 1 2.5% All
Blank Scroll (Level 1) 1 1 2% All
Blank Scroll (Level 2) 1 1 1.6% All
Blank Scroll (Level 3) 1 1 1.2% All
Blank Scroll (Level 4) 1 1 0.6% All
Blank Scroll (Level 5) 1 1 0.2% All
Relic of Maphr 1 1 2.1% All
Adena 205 336 100% All

Comments
No comments posted yet.