Level:31AC:-20
Health:380Mana:150
Strength:16Constitution:15
Dexterity:12Intelligence:10
Wisdom:12Magic Resistance:10
Experience:962Soul Experience:0
Law Alignment:-30Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Banded Mail 1 1 4% All
Lesser Healing Potion 1 1 15% All
Greater Haste Potion 1 1 10% All
Diamond 1 1 9% All
High Quality Diamond 1 1 2% All
High Quality Ruby 1 1 2% All
High Quality Sapphire 1 1 5% All
High Quality Emerald 1 1 2% All
Highest Quality Sapphire 1 1 1.6% All
Scroll of Enchant Weapon 1 1 4.4% All
Spellbook(EarthJail) 1 1 2% All
Spellbook(CounterMagic) 1 1 1.7% All
Spellbook(Tornado) 1 1 0.5% All
Spirit Crystal(ReturnToNature) 1 1 0.9% All
Spirit Crystal(TripleShot) 1 1 1% All
Spirit Crystal(WindShot) 1 1 2% All
Spirit Crystal(WindWalk) 1 1 2% All
Relic of Sayha 1 1 2.1% All
Adena 163 270 100% All
Griffon Feather 1 1 2% All
Haste Potion (Blessed) 1 1 10% All
Greater Haste Potion (Blessed) 1 1 10% All
Scroll of Teleportation (Blessed) 1 1 15% All

Comments
No comments posted yet.