Level:99AC:-99
Health:28000Mana:5000
Strength:80Constitution:21
Dexterity:18Intelligence:20
Wisdom:20Magic Resistance:99
Experience:9802Soul Experience:0
Law Alignment:-10000Tameable:No
HP Regen:500 every 5 secMP Regen:500 every 5 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Ring of Polymorph Control 1 1 60% All
Ring of Summon Control 1 1 60% All
Ring of Teleport Control 1 1 60% All
TechnicalDocument(ShockStun) 1 1 60% All
TechnicalDocument(ReductionArmor) 1 1 60% All
TechnicalDocument(BounceAttack) 1 1 60% All
Spellbook(Paralyze) 1 1 60% All
Spellbook(HolyWalk) 1 1 60% All
Spellbook(FullHeal) 1 1 60% All
Spellbook(Blizzard) 1 1 60% All
Spellbook(Invisibility) 1 1 60% All
Spellbook(Resurrection) 1 1 60% All
Spellbook(LifeStream) 1 1 60% All
Spellbook(Silence) 1 1 60% All
Spellbook(LightningStorm) 1 1 60% All
Spellbook(ImmuneToHarm) 1 1 60% All
Spellbook(FireStorm) 1 1 60% All
Spellbook(DecayPotion) 1 1 60% All
Spellbook(MeteorStrike) 1 1 60% All
Spellbook(Destroy) 1 1 60% All
Spellbook(AbsoluteBarrier) 1 1 60% All
Spellbook(AdvanceSpirit) 1 1 60% All
Spellbook(FreezingBlizzard) 1 1 60% All
Spellbook(Glowing Aura) 1 1 60% All
Spellbook(Brave Aura) 1 1 60% All
Spirit Crystal(ReturnToNature) 1 1 60% All
Spirit Crystal(BloodtoSoul) 1 1 60% All
Spirit Crystal(AreaOfSilence) 1 1 60% All
Spirit Crystal(CounterMirror) 1 1 60% All
Spirit Crystal(Entangle) 1 1 60% All
Spirit Crystal(EarthBind) 1 1 60% All
Spirit Crystal(WaterLife) 1 1 60% All
Spirit Crystal(NaturesBlessing) 1 1 60% All
Spirit Crystal(WindWalk) 1 1 60% All
Spirit Crystal(WindShackle) 1 1 60% All
Dark Spirit Crystal(DressMighty) 1 1 60% All
Spirit Crystal(Soul of Flame) 1 1 60% All
Spirit Crystal(Additional Fire) 1 1 60% All
Katana (Blessed) 1 1 60% All
Tsurugi (Blessed) 1 1 60% All
Kaiser Edoryu (Blessed) 1 1 60% All
Kaiser Claw (Blessed) 1 1 60% All
Kaiser Crossbow (Blessed) 1 1 60% All
Old Amulet of Charisma (Blessed) 1 1 60% All
Old Amulet of Dexterity (Blessed) 1 1 60% All
Old Amulet of Strength (Blessed) 1 1 60% All
Old Amulet of Intelligence (Blessed) 1 1 60% All
Old Amulet of Wisdom (Blessed) 1 1 60% All
Old Amulet of Constitution (Blessed) 1 1 60% All
Ring of Immunity to Magic (Blessed) 1 1 60% All
Ring of Fire Resistance (Blessed) 1 1 60% All
Shining Belt of Body (Blessed) 1 1 60% All
Shining Belt of Soul (Blessed) 1 1 60% All
Shining Belt of Mind (Blessed) 1 1 60% All
Belt of Body (Blessed) 1 1 60% All
Belt of Soul (Blessed) 1 1 60% All
Ogre Belt (Blessed) 1 1 60% All
Belt of Mind (Blessed) 1 1 60% All
Titan Belt (Blessed) 1 1 60% All
Troll Belt (Blessed) 1 1 60% All
Pine Wand (Blessed) 1 1 60% All
Maple Wand (Blessed) 1 1 60% All
Potion of Mana (Blessed) 5 15 60% All
Scroll of Enchant Armor (Blessed) 1 1 60% All
Scroll of Enchant Weapon (Blessed) 1 1 60% All

Comments
Turtle:
Why is this not a Beefed up Boss with Rare drops for people to go nutty on? This would be alot of fun as group boss with a chance of a super rare drop.
Sooleawa:
Where does he spawn?
Beetlejuice:
TOI Top floor