|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Potion of Bravery | 1 | 1 | 10% | All |
| Potion of Mana | 1 | 1 | 10% | All |
| Scroll of Enchant Armor | 1 | 1 | 2% | All |
| Scroll of Enchant Weapon | 1 | 1 | 1% | All |
| Scroll of Curse Removal | 1 | 1 | 10% | All |
| Spellbook(EnchantStr) | 1 | 1 | 2% | All |
| Spellbook(Weakness) | 1 | 1 | 2% | All |
| Spirit Crystal(BloodtoSoul) | 1 | 1 | 0.2% | All |
| Spirit Crystal(EarthSkin) | 1 | 1 | 1% | All |
| Spirit Crystal(IronSkin) | 1 | 1 | 0.2% | All |
| Spirit Crystal(ExoticVitalize) | 1 | 1 | 0.4% | All |
| Dark Spirit Crystal(DoubleBreak) | 1 | 1 | 1% | All |
| Dark Spirit Crystal(ShadowFang) | 1 | 1 | 2% | All |
| Relic of Maphr | 1 | 1 | 2.1% | All |
| Adena | 173 | 285 | 100% | All |
| Whetstone | 1 | 1 | 10% | All |
| Iron Ore | 1 | 3 | 10% | All |
| Rough Mithril | 1 | 3 | 10% | All |
| Lump of Rough Iron | 1 | 1 | 2% | All |
CommentsNo comments posted yet.











