Classes:Royal Knight Mage Elf Dark Elf DragonKnight Damageable:No
Damage:88/88Weight:0
Safe Enchant:Not EnchantableType:Tohandsword
Grade:XMaterial:Dragonscale
Damage Bonus:50Hit Bonus:50
Critical Rating:10Magical Critical Rating:10
Strength Bonus:5Intelligence Bonus:5
Constitution Bonus:15Wisdom Bonus:15
Dexterity Bonus:5Charisma Bonus:15
Health Bonus:3000Mana Bonus:500
Health Regen Bonus:500Mana Regen Bonus:50
Magic Defense Bonus:50Spell Power Bonus:10


Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +1/+0 +0 +0 +0 Strength+1 Charisma+1
1 100 +1/+0 +0 +0 +0 Strength+1 Charisma+1
2 500 +1/+0 +0 +0 +0 Strength+1 Charisma+1 MP +1
3 1500 +1/+0 +0 +0 +0 Strength+1 Charisma+1
4 3000 +1/+0 +0 +0 +0 Strength+1 Intelligence+80 Charisma+1 MP +1
5 6000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 MP +1
6 8000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
7 12000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 MP +1
8 16000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
9 22000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
10 26000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 MP +1
11 29000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
12 31000 +1/+0 +0 +0 +1 Strength+1 Charisma+1
13 36000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 Reach
14 40000 +1/+0 +0 +0 +1 Strength+1 Charisma+1
15 50000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
16 58000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
17 68000 +1/+0 +0 +0 +1 Strength+1 Charisma+1
18 79000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 Absorbing Light
19 95000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
20 150000 +1/+0 +0 +0 +1 Strength+1 Charisma+1
21 200000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
22 250000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 SP +69 HP +9
23 320000 +1/+0 +0 +0 +1 Strength+1 Charisma+1 SP +9 HP +9
24 390000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 Fr +1
25 460000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
26 550000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
27 660000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
28 780000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
29 900000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 Blood Rage
30 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
31 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
32 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
33 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
34 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
35 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
36 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
37 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
38 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
39 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1
40 1300000 +1/+0 +0 +0 +0 Strength+1 Charisma+1 Chained Disk
41 0 +0/+0 +0 +0 +0


Comments
BLOOD:
what is this sword lol its too overwhelming
Warpunk:
how do we get our hands on this sword
injection:
ohh what is this sword seem strong ass f lol
injection:
ohh what is this sword seem strong ass f lol