![]()
|
Passive AbilityBased on current soul level, there's a chance to proc an AOE stun that effects multiple enemies at once. Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +0/+0 | +0 | +0 | +0 | ||||
| 1 | 500 | +0/+0 | +0 | +0 | +0 | ||||
| 2 | 1000 | +0/+0 | +0 | +0 | +0 | ||||
| 3 | 3000 | +0/+0 | +0 | +0 | +0 | ||||
| 4 | 6000 | +0/+0 | +0 | +0 | +0 | ||||
| 5 | 12000 | +0/+0 | +0 | +0 | +0 | ||||
| 6 | 12000 | +0/+0 | +0 | +0 | +0 | ||||
| 7 | 16000 | +0/+0 | +0 | +0 | +0 | ||||
| 8 | 24000 | +0/+0 | +0 | +0 | +0 | ||||
| 9 | 44000 | +0/+0 | +0 | +0 | +0 | ||||
| 10 | 52000 | +0/+0 | +0 | +0 | +0 | ||||
| 11 | 58000 | +0/+0 | +0 | +0 | +0 | ||||
| 12 | 62000 | +0/+0 | +0 | +0 | +0 | ||||
| 13 | 72000 | +0/+0 | +0 | +0 | +0 | ||||
| 14 | 80000 | +0/+0 | +0 | +0 | +0 | ||||
| 15 | 100000 | +0/+0 | +0 | +0 | +0 | ||||
| 16 | 116000 | +0/+0 | +0 | +0 | +0 | ||||
| 17 | 136000 | +0/+0 | +0 | +0 | +0 | ||||
| 18 | 158000 | +0/+0 | +0 | +0 | +0 | ||||
| 19 | 190000 | +0/+0 | +0 | +0 | +0 | ||||
| 20 | 300000 | +0/+0 | +0 | +0 | +0 | ||||
| 21 | 400000 | +0/+0 | +0 | +0 | +0 | ||||
| 22 | 500000 | +0/+0 | +0 | +0 | +0 | ||||
| 23 | 640000 | +0/+0 | +0 | +0 | +0 | ||||
| 24 | 780000 | +0/+0 | +0 | +0 | +0 | ||||
| 25 | 920000 | +0/+0 | +0 | +0 | +0 | ||||
| 26 | 1100000 | +0/+0 | +0 | +0 | +0 | ||||
| 27 | 2320000 | +0/+0 | +0 | +0 | +0 | ||||
| 28 | 3560000 | +0/+0 | +0 | +0 | +0 | ||||
| 29 | 4800000 | +0/+0 | +0 | +0 | +0 | ||||
| 30 | 5600000 | +0/+0 | +0 | +0 | +0 | ||||
| 31 | 5600000 | +0/+0 | +0 | +0 | +0 | ||||
| 32 | 5600000 | +0/+0 | +0 | +0 | +0 | ||||
| 33 | 8000000 | +0/+0 | +0 | +0 | +0 | ||||
| 34 | 8000000 | +0/+0 | +0 | +0 | +0 | ||||
| 35 | 12000000 | +0/+0 | +0 | +0 | +0 | ||||
| 36 | 12000000 | +0/+0 | +0 | +0 | +0 | ||||
| 37 | 18000000 | +0/+0 | +0 | +0 | +0 | ||||
| 38 | 18000000 | +0/+0 | +0 | +0 | +0 | ||||
| 39 | 25000000 | +0/+0 | +0 | +0 | +0 | ||||
| 40 | 25000000 | +0/+0 | +0 | +0 | +0 | ||||
| 41 | 30000000 | +0/+0 | +0 | +0 | +0 | ||||
| 42 | 35000000 | +0/+0 | +0 | +0 | +0 | ||||
| 43 | 40000000 | +0/+0 | +0 | +0 | +0 | ||||
| 44 | 45000000 | +0/+0 | +0 | +0 | +0 | ||||
| 45 | 50000000 | +0/+0 | +0 | +0 | +0 | ||||
| 46 | 55000000 | +0/+0 | +0 | +0 | +0 | ||||
| 47 | 60000000 | +0/+0 | +0 | +0 | +0 | ||||
| 48 | 65000000 | +0/+0 | +0 | +0 | +0 | ||||
| 49 | 70000000 | +0/+0 | +0 | +0 | +0 | ||||
| 50 | 75000000 | +0/+0 | +0 | +0 | +0 |
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Z-Musketeer | 1 | 1 | 0.002% | All |
Auction Listings| Item | Quantity | Price |
|---|










