Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-3Type:Cloak
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

Increases Physical Damage by 25%
Increases Magic Damage by 25%

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
1 500 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
2 1000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
3 3000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
4 6000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
5 12000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
6 12000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
7 16000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
8 24000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
9 44000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
10 52000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
11 58000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
12 62000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
13 72000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
14 80000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
15 100000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
16 116000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
17 136000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
18 158000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
19 190000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
20 300000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
21 400000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
22 500000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +5
23 640000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
24 780000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
25 920000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
26 1100000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
27 2320000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
28 3560000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
29 4800000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +6
30 5600000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +7
31 5600000 +0/+0 +0 +0 +0 DR +1 RES +7
32 5600000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +7
33 8000000 +0/+0 +0 +0 +0 DR +1 RES +7
34 8000000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +7
35 12000000 +0/+0 +0 +0 +0 DR +1 RES +7
36 12000000 +0/+0 +0 +0 +0 MR +1 DR +1 RES +7
37 18000000 +0/+0 +0 +0 +0 DR +2 RES +7
38 18000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +7
39 25000000 +0/+0 +0 +0 +0 DR +2 RES +7
40 25000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +7
41 30000000 +0/+0 +0 +0 +0 DR +2 RES +7
42 35000000 +0/+0 +0 +0 +0 DR +2 RES +7
43 40000000 +0/+0 +0 +0 +0 DR +2 RES +7
44 45000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +7
45 50000000 +0/+0 +0 +0 +0 DR +2 RES +7
46 55000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +7
47 60000000 +0/+0 +0 +0 +0 DR +2 RES +7
48 65000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +8
49 70000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +9
50 75000000 +0/+0 +0 +0 +0 MR +1 DR +2 RES +10


Drops
Npc NameMinMaxChance (%)Tier
Z-Elite 1 1 0.002% All



Comments
No comments posted yet.