![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +0/+0 | +0 | -1 | +0 | HP +50 AC -1 DR +5 | Er +1 WiD +1 | ||
| 1 | 500 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | FrD +1 WaD +1 | ||
| 2 | 1000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +2 | Er +1 ErD +1 WiD +1 | ||
| 3 | 3000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | Er +1 WaD +1 | ||
| 4 | 6000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | |||
| 5 | 12000 | +0/+0 | +0 | -1 | +0 | HP +50 AC -1 DR +3 | FrD +1 WiD +1 | ||
| 6 | 12000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | ErD +1 WaD +1 | ||
| 7 | 16000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +2 | Er +1 | ||
| 8 | 24000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | WiD +1 | ||
| 9 | 44000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | Er +1 WaD +1 | ||
| 10 | 52000 | +0/+0 | +0 | -1 | +0 | HP +100 AC -1 DR +2 | FrD +1 | ||
| 11 | 58000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +2 | ErD +1 | ||
| 12 | 62000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | Er +1 WiD +1 | ||
| 13 | 72000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | FrD +1 WaD +1 | ||
| 14 | 80000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | Er +1 ErD +1 | ||
| 15 | 100000 | +0/+0 | +0 | -1 | +0 | HP +50 AC -1 DR +3 | FrD +1 WiD +1 | ||
| 16 | 116000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | ErD +1 WaD +1 | ||
| 17 | 136000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | WiD +1 | ||
| 18 | 158000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | Er +1 FrD +1 WaD +1 | ||
| 19 | 190000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +2 | ErD +1 | ||
| 20 | 300000 | +0/+0 | +0 | -1 | +0 | HP +100 DR +3 | FrD +1 | ||
| 21 | 400000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +2 | ErD +1 WiD +1 | ||
| 22 | 500000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | WaD +1 | ||
| 23 | 640000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | Er +1 FrD +1 | ||
| 24 | 780000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +2 | ErD +1 WiD +1 | ||
| 25 | 920000 | +0/+0 | +0 | -1 | +0 | HP +50 DR +2 | Er +1 FrD +1 | ||
| 26 | 1100000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +2 | ErD +1 WaD +1 | ||
| 27 | 2320000 | +0/+0 | +0 | -1 | +0 | HP +10 AC -1 DR +3 | Er +1 | ||
| 28 | 3560000 | +0/+0 | +0 | -1 | +0 | HP +10 DR +3 | Er +1 WiD +1 | ||
| 29 | 4800000 | +0/+0 | +0 | -1 | +0 | HP +20 DR +4 | FrD +1 WaD +1 | ||
| 30 | 5600000 | +0/+0 | +0 | -1 | +0 | HP +100 AC -1 DR +5 | Er +1 ErD +1 | ||
| 31 | 5600000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +2 RES +5 | Er +1 FrD +1 | ||
| 32 | 5600000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +2 RES +5 | Er +1 FrD +1 | ||
| 33 | 8000000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +2 RES +5 | Er +1 ErD +1 | ||
| 34 | 8000000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +2 RES +5 | Er +1 ErD +1 | ||
| 35 | 12000000 | +0/+0 | +0 | -1 | +0 | HP +50 AC -1 DR +3 RES +5 | Er +1 WaD +1 | ||
| 36 | 12000000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +3 RES +5 | Er +1 WaD +1 | ||
| 37 | 18000000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +3 RES +5 | Er +1 WiD +1 | ||
| 38 | 18000000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +4 RES +5 | Er +1 WiD +1 | ||
| 39 | 25000000 | +0/+0 | +0 | -1 | +0 | HP +25 AC -1 DR +4 RES +5 | Er +1 FrD +1 ErD +1 WiD +1 WaD +1 | ||
| 40 | 25000000 | +0/+0 | +0 | -1 | +0 | HP +100 AC -1 DR +5 RES +5 | Er +1 FrD +1 ErD +1 WiD +1 WaD +1 |
Crafting/Questing Information| Crafter: Sonara Resulting Amount: 1 |
|---|
Auction Listings| Item | Quantity | Price |
|---|










