Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:1000
Safe Enchant:3Type:Staff
Grade:XMaterial:Paper
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:20
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100Base Intelligence:32

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +1/+1 +5 +1 +0 Intelligence+2 SP +1 MP +100 MR +1
1 500 +0/+0 +0 +0 +1 SP +1 MR +1
2 1000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
3 3000 +0/+0 +0 +0 +0 SP +1 MR +1
4 6000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
5 12000 +0/+0 +0 +0 +0 Intelligence+2 SP +1 MR +2 Mana Steal 1
6 12000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
7 16000 +0/+0 +0 +0 +0 SP +1 MR +1
8 24000 +0/+0 +0 +0 +1 SP +1 MR +1
9 44000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
10 52000 +0/+0 +5 +0 +0 Intelligence+2 SP +2 MP +100 MR +5 Mana Steal 2
11 58000 +0/+0 +0 +0 +0 SP +1 MR +1
12 62000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
13 72000 +0/+0 +0 +0 +0 SP +1 MR +1
14 80000 +0/+0 +0 +0 +1 Intelligence+1 SP +1 MR +1
15 100000 +0/+0 +0 +0 +0 Intelligence+2 SP +1 MR +2 Mana Steal 2
16 116000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
17 136000 +0/+0 +0 +0 +0 SP +1 MR +1
18 158000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
19 190000 +0/+0 +0 +0 +0 SP +1 MR +1
20 300000 +0/+0 +5 +0 +1 Intelligence+2 SP +2 MP +100 MR +5 Mana Steal 2
21 400000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
22 500000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
23 640000 +0/+0 +0 +0 +1 Intelligence+1 SP +1 MR +1
24 780000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
25 920000 +0/+0 +0 +0 +0 Intelligence+2 SP +1 MR +2 Mana Steal 2
26 1100000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
27 2320000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
28 3560000 +0/+0 +0 +0 +1 Intelligence+1 SP +1 MR +1
29 4800000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 MR +1
30 5600000 +0/+0 +5 +0 +1 Intelligence+2 SP +2 MP +100 MR +5 Mana Steal 2
31 5600000 +0/+0 +0 +0 +1 Intelligence+1 SP +1 MR +1 PEN +40
32 5600000 +0/+0 +1 +0 +0 MR +1 PEN +40
33 8000000 +0/+0 +0 +0 +1 Intelligence+1 SP +1 MR +1 PEN +40
34 8000000 +0/+0 +0 +0 +0 MR +1 PEN +40
35 12000000 +0/+0 +1 +0 +1 Intelligence+1 MR +1 PEN +40
36 12000000 +0/+0 +0 +0 +0 SP +1 MR +1 PEN +40
37 18000000 +0/+0 +1 +0 +1 Intelligence+1 MR +1 PEN +40
38 18000000 +0/+0 +0 +0 +0 SP +1 MR +1 PEN +40
39 25000000 +0/+0 +1 +0 +1 Intelligence+1 MR +1 PEN +40
40 25000000 +0/+0 +0 +0 +0 SP +1 MP +100 MR +1 PEN +40


Drops
Npc NameMinMaxChance (%)Tier
Santa Claus 1 1 0.08% All



Comments
No comments posted yet.