![]()
|
|
||||||||||||
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Troglodyte | 1 | 1 | 1.6% | All |
| Giran Troglodyte | 1 | 1 | 1.6% | All |
| Ghost | 1 | 1 | 2% | All |
| Ice Golem | 1 | 1 | 2% | All |
| Aste | 1 | 1 | 2% | All |
| Undead Elmore Wizard | 1 | 1 | 4% | All |
| Turtle Dragon | 1 | 1 | 2% | All |
| Turtle Dragon | 1 | 1 | 2% | All |
| Elekkadom | 1 | 1 | 1% | All |
| Crustacean | 1 | 1 | 2% | All |
| Succubus | 1 | 1 | 2% | All |
| Succubus Queen | 1 | 1 | 2.4% | All |
| Merkyor | 1 | 1 | 17% | All |
| Elindaire | 1 | 1 | 7% | All |
| Dark Elder | 1 | 1 | 10% | All |
| Troglodyte Scout | 1 | 1 | 2% | All |
| Hidden Troglodyte Scout | 1 | 1 | 2% | All |
| Grave Crustacean | 1 | 1 | 2% | All |
| Sea Dancer | 1 | 1 | 2% | All |
| Turtle Dragon | 1 | 1 | 2% | All |
| Crustacean | 1 | 1 | 2% | All |
| Cursed Troglodyte | 1 | 1 | 20% | All |
| Eva Aste | 1 | 1 | 40% | All |
| Eva Sea Dancer | 1 | 1 | 2% | All |
| Eva Turtle Dragon | 1 | 1 | 2% | All |
| Eva Elekkadom | 1 | 1 | 2% | All |
| Eva Crustacean | 1 | 1 | 2% | All |
| Kapu | 1 | 1 | 2% | All |
Auction Listings| Item | Quantity | Price |
|---|










