Stackable:YesType:Scroll
Material:PaperWeight:630

Enchants a piece of body armor, giving the armor stronger protection ability. When cursed, protection ability may be reduced.


Drops
Npc NameMinMaxChance (%)Tier
Sea Dancer 1 1 17% All
Giran Ancient Giant 1 1 10% All
Taurverus 1 1 2.2% All
Drake 1 1 40% All
Insolent Zenith Queen 1 1 5% All
Lesser Seer 1 1 2.4% All
Mummy Lord 1 1 2% All
Mummy Lord 1 5 60% All
Beholder 1 1 1% All
Knight Vald 1 5 60% All
Subterranean Beholder 1 1 1.5% All
Dark Elemental 1 1 0.4% All
Chief Mermaid 1 1 2% All
Judigo 1 1 0.4% All
Judigo 1 1 0.4% All
Dego 1 1 0.4% All
Deangus 1 1 0.4% All
Angus 1 1 0.4% All
Paj 1 1 0.4% All
Pasaj 1 1 0.4% All
Corrupted Skeleton Knight 1 1 1% All
Cursed Large Rat 1 1 1% All
Spirit of Water 1 1 1% All
Cursed Medusa 1 1 1% All
Cursed Great Spirit of Water 1 1 1% All
Kapu 1 1 1% All
Giant Worm 1 5 1% All
Evil Spirit of Ship 1 1 0.4% All
Kernon's Faithful Serverant Kelone 1 10 1.2% All
Hames Orc Overlord 1 1 0.26% All
Chrysocolla 1 1 1.6% All
Raccoon 1 1 1.6% All
Crazed Fire Salamander 1 2 1.2% All
Super-Heated Fire Egg 1 2 1.2% All
Elite Fire Warrior 1 2 1.2% All
Elite Fire Archer 1 2 1.2% All
Dragon-Blooded Ifrit 1 2 1.2% All
Elder Taurverus 1 2 1.2% All
Hardened Astagio 1 2 1.2% All
Fire Spirit 1 2 1.2% All
Great Fire Spirit 1 2 1.2% All
Shiboin of Flames 1 2 1.2% All
Guardian of Valakas 1 2 1.2% All
Polluted Fire Spirit 1 2 1.2% All
Fire Spirit Guardian 1 2 1.2% All
Master Fire Spirit 1 2 1.2% All
Crazed Hell Hound 1 2 1.2% All
Super-Heated Lava Golem 1 2 1.2% All
Hardened Lava Golem 1 2 1.2% All
Spirit of Fire 1 2 1.2% All
Reborn Phoenix 1 2 2.4% All
Nuclear Elekkadom 1 1 2.4% All
Alligator Snapping Turtle 1 1 1% All
Juiced Merman 1 1 2% All
Juiced Mermaid 1 1 1.6% All
Pink Sea Star 1 1 1% All
Brownspot Stingray 1 1 1% All
Creepy Carp 1 1 2.4% All
Drake Statue 1 1 40% All
Knight Vald of Darkness 1 5 60% All
Party Pooper Minotaur 1 1 0.26% All
Orc Warrior 1 1 1% All
Orc Sorcerer 1 1 1% All
Enslaved Ogre 1 1 0.1% All
Kobold Warrior 1 1 0.1% All
Skeletal Berzerker 1 1 0.1% All
Lycan Captain 1 1 0.1% All
Orc Hero Takhbork - Boss 1 1 0.5% All
Giant Goblin Warrior Zrodt Sickeater - Boss 1 1 0.5% All
Skeletal Master Azalin 1 1 0.5% All
Pack Leader WhiteBane - Boss 1 1 0.5% All
Thriving Dead Lunatic 1 5 0.5% All
Thriving Dead Captain 1 5 40% All
Mutated Flower 1 1 0.26% All
Warrior Lizardman 1 1 1.6% All
Kiwi Parrot 1 1 1.6% All
Haunting Ghoul 1 5 60% All
Clone Ooze 1 1 0.26% All
Hallowed Ghoul 1 5 60% All



Comments
No comments posted yet.