![]()
|
|
||||||||||||
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Valakas | 1 | 1 | 60% | All |
| Shiboin of Fire | 1 | 1 | 0.02% | All |
| Crazed Fire Salamander | 1 | 2 | 0.02% | All |
| Super-Heated Fire Egg | 1 | 2 | 0.02% | All |
| Elite Fire Warrior | 1 | 2 | 0.02% | All |
| Elite Fire Archer | 1 | 2 | 0.02% | All |
| Dragon-Blooded Ifrit | 1 | 2 | 0.02% | All |
| Elder Taurverus | 1 | 2 | 0.02% | All |
| Hardened Astagio | 1 | 2 | 0.02% | All |
| Fire Spirit | 1 | 2 | 0.02% | All |
| Great Fire Spirit | 1 | 2 | 0.02% | All |
| Shiboin of Flames | 1 | 2 | 0.02% | All |
| Guardian of Valakas | 1 | 2 | 0.02% | All |
| Polluted Fire Spirit | 1 | 2 | 0.02% | All |
| Fire Spirit Guardian | 1 | 2 | 0.02% | All |
| Master Fire Spirit | 1 | 2 | 0.02% | All |
| Crazed Hell Hound | 1 | 2 | 0.02% | All |
| Super-Heated Lava Golem | 1 | 2 | 0.02% | All |
| Hardened Lava Golem | 1 | 2 | 0.02% | All |
| Spirit of Fire | 1 | 2 | 0.02% | All |
| Reborn Phoenix | 1 | 2 | 0.04% | All |
| Epic Valakas | 1 | 1 | 60% | All |
| Minion of Valakas | 1 | 1 | 0.02% | All |
| Epic Minion of Valakas | 1 | 1 | 0.02% | All |
| Epic Minion of Antharas | 1 | 1 | 0.02% | All |
| Fire Dragon Stone | 1 | 1 | 10% | All |
| Legendary Valakas | 1 | 1 | 60% | All |
| Juvenile Fire Wyvern | 1 | 1 | 60% | All |
| Living Lava | 1 | 2 | 0.02% | All |
| The Cow King | 1 | 1 | 60% | All |
Auction Listings| Item | Quantity | Price |
|---|










