![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 1 | 500 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 2 | 1000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 3 | 3000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 4 | 6000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 5 | 12000 | +0/+0 | +0 | +0 | +0 | PEN +2 | |||
| 6 | 12000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 7 | 16000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 8 | 24000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 9 | 44000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 10 | 52000 | +0/+0 | +0 | +0 | +0 | PEN +2 | |||
| 11 | 58000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 12 | 62000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 13 | 72000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 14 | 80000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 15 | 100000 | +0/+0 | +0 | +0 | +0 | PEN +2 | |||
| 16 | 116000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 17 | 136000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 18 | 158000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 19 | 190000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 20 | 300000 | +0/+0 | +0 | +0 | +0 | PEN +2 | |||
| 21 | 400000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 22 | 500000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 23 | 640000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 24 | 780000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 25 | 920000 | +0/+0 | +0 | +0 | +0 | PEN +2 | |||
| 26 | 1100000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 27 | 2320000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 28 | 3560000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 29 | 4800000 | +0/+0 | +0 | +0 | +0 | PEN +1 | |||
| 30 | 5600000 | +0/+0 | +0 | +0 | +0 | PEN +2 | |||
| 31 | 5600000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 32 | 5600000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 33 | 8000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 34 | 8000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 35 | 12000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 36 | 12000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 37 | 18000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 38 | 18000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 39 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +10 | |||
| 40 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +15 |
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Pestilence | 1 | 1 | 0.05% | All |
Comments
Zajako:
Empava:
Empava:
Sooleawa:
Sooleawa:
Sooleawa:
Sooleawa:
Sooleawa:












