Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Ring
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +0 +0 +0 PEN +1
1 500 +0/+0 +0 +0 +0 PEN +1
2 1000 +0/+0 +0 +0 +0 PEN +1
3 3000 +0/+0 +0 +0 +0 PEN +1
4 6000 +0/+0 +0 +0 +0 PEN +1
5 12000 +0/+0 +0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 PEN +2
6 12000 +0/+0 +0 +0 +0 PEN +1
7 16000 +0/+0 +0 +0 +0 PEN +1
8 24000 +0/+0 +0 +0 +0 PEN +1
9 44000 +0/+0 +0 +0 +0 PEN +1
10 52000 +0/+0 +0 +0 +0 Strength+2 Dexterity+2 Constitution+2 Intelligence+2 Wisdom+2 Charisma+2 PEN +2
11 58000 +0/+0 +0 +0 +0 PEN +1
12 62000 +0/+0 +0 +0 +0 PEN +1
13 72000 +0/+0 +0 +0 +0 PEN +1
14 80000 +0/+0 +0 +0 +0 PEN +1
15 100000 +0/+0 +0 +0 +0 Strength+2 Dexterity+2 Constitution+2 Intelligence+2 Wisdom+2 Charisma+2 PEN +2
16 116000 +0/+0 +0 +0 +0 PEN +1
17 136000 +0/+0 +0 +0 +0 PEN +1
18 158000 +0/+0 +0 +0 +0 PEN +1
19 190000 +0/+0 +0 +0 +0 PEN +1
20 300000 +0/+0 +0 +0 +0 Strength+3 Dexterity+3 Constitution+3 Intelligence+3 Wisdom+3 Charisma+3 PEN +2
21 400000 +0/+0 +0 +0 +0 PEN +1
22 500000 +0/+0 +0 +0 +0 PEN +1
23 640000 +0/+0 +0 +0 +0 PEN +1
24 780000 +0/+0 +0 +0 +0 PEN +1
25 920000 +0/+0 +0 +0 +0 Strength+3 Dexterity+3 Constitution+3 Intelligence+3 Wisdom+3 Charisma+3 PEN +2
26 1100000 +0/+0 +0 +0 +0 PEN +1
27 2320000 +0/+0 +0 +0 +0 PEN +1
28 3560000 +0/+0 +0 +0 +0 PEN +1
29 4800000 +0/+0 +0 +0 +0 PEN +1
30 5600000 +0/+0 +0 +0 +0 Strength+3 Dexterity+3 Constitution+3 Intelligence+3 Wisdom+3 Charisma+3 PEN +2
31 5600000 +0/+0 +0 +0 +0 Strength+1 PEN +10
32 5600000 +0/+0 +0 +0 +0 Constitution+1 PEN +10
33 8000000 +0/+0 +0 +0 +0 Strength+1 Dexterity+1 PEN +10
34 8000000 +0/+0 +0 +0 +0 Constitution+1 Intelligence+1 PEN +10
35 12000000 +0/+0 +0 +0 +0 Dexterity+1 Wisdom+1 PEN +10
36 12000000 +0/+0 +0 +0 +0 Intelligence+1 Charisma+1 PEN +10
37 18000000 +0/+0 +0 +0 +0 Wisdom+1 PEN +10
38 18000000 +0/+0 +0 +0 +0 Charisma+1 PEN +10
39 25000000 +0/+0 +0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 PEN +10
40 25000000 +0/+0 +0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 PEN +15


Drops
Npc NameMinMaxChance (%)Tier
Pestilence 1 1 0.05% All



Comments
GameMaster:
This ring has passive Effects of +5% physical and magic damage, as well as Crit Rate + 3
Empava:
+50 PEN at lv40
Empava:
Stats Boosted on 4-11-2020 due to 2020 Bunny Rings
Sooleawa:
Did the boost apply to passive effects also?
Sooleawa:
Does anyone know what the stat boosts were? Everything in table above seems the same as before.
Sooleawa:
Never mind. Now has 139 pen at lvl 40
Sooleawa:
Nope, only 132 pen at 40
Sooleawa:
Sorry, it is 142 pen as stated on totals above