![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5 | +2 | +5 | +1 | HP +50 AC +5 MR +-5 DR -10 | |||
| 1 | 500 | +4/+4 | +1 | +4 | +0 | HP +20 | Er +1 | ||
| 2 | 1000 | +5/+5 | +2 | +5 | +0 | HP +20 DR -1 | Fr +1 | ||
| 3 | 3000 | +4/+4 | +1 | +4 | +1 | HP +20 | Er +1 | ||
| 4 | 6000 | +4/+4 | +2 | +4 | +0 | HP +20 DR -1 | Fr +1 | ||
| 5 | 12000 | +3/+3 | +1 | +3 | +0 | HP +20 AC +1 | Er +1 | ||
| 6 | 12000 | +4/+4 | +2 | +4 | +1 | HP +20 AC +1 DR -1 | |||
| 7 | 16000 | +4/+4 | +1 | +4 | +0 | HP +20 AC +1 MR +-1 | Er +1 | ||
| 8 | 24000 | +5/+5 | +2 | +5 | +0 | HP +20 AC +1 MR +-1 DR -1 | |||
| 9 | 44000 | +4/+4 | +1 | +4 | +1 | HP +20 AC +1 MR +-1 | Er +1 | ||
| 10 | 52000 | +3/+3 | +2 | +3 | +0 | HP +100 AC +1 MR +-1 DR -1 | Reach | ||
| 11 | 58000 | +3/+3 | +1 | +3 | +0 | HP +20 | Er +1 | ||
| 12 | 62000 | +3/+3 | +2 | +3 | +1 | HP +20 DR -1 | Fr +1 | ||
| 13 | 72000 | +4/+4 | +1 | +4 | +0 | HP +20 | Er +1 | ||
| 14 | 80000 | +4/+4 | +2 | +4 | +0 | HP +20 DR -1 | Fr +1 | ||
| 15 | 100000 | +10/+10 | +1 | +4 | +1 | HP +50 AC +1 | Er +1 | ||
| 16 | 116000 | +5/+5 | +2 | +5 | +0 | HP +20 AC +1 DR -1 | |||
| 17 | 136000 | +4/+4 | +1 | +4 | +0 | HP +20 AC +1 | Er +1 | ||
| 18 | 158000 | +4/+4 | +2 | +4 | +1 | HP +20 AC +1 MR +-1 DR -1 | |||
| 19 | 190000 | +4/+4 | +1 | +4 | +0 | HP +20 AC +1 MR +-1 | Er +1 | ||
| 20 | 300000 | +5/+5 | +2 | +5 | +0 | HP +50 AC +1 MR +-1 DR -1 | Rage | ||
| 21 | 400000 | +5/+5 | +1 | +4 | +1 | HP +20 | Er +1 | ||
| 22 | 500000 | +5/+5 | +2 | +5 | +0 | HP +20 DR -1 | Fr +1 | ||
| 23 | 640000 | +5/+5 | +1 | +4 | +0 | HP +20 | Er +1 | ||
| 24 | 780000 | +5/+5 | +1 | +5 | +1 | HP +20 DR -1 | Fr +1 | ||
| 25 | 920000 | +10/+10 | +1 | +4 | +0 | HP +100 AC +1 | Er +1 | Wide Swing | |
| 26 | 1100000 | +5/+5 | +1 | +5 | +0 | HP +20 AC +1 DR -1 | |||
| 27 | 2320000 | +5/+5 | +1 | +4 | +1 | HP +20 AC +1 | Er +1 | ||
| 28 | 3560000 | +5/+5 | +1 | +5 | +0 | HP +20 AC +1 MR +-1 DR -1 | |||
| 29 | 4800000 | +5/+5 | +1 | +4 | +0 | HP +20 AC +1 MR +-1 | Er +1 | Paralyzing Blow | |
| 30 | 5600000 | +10/+10 | +1 | +5 | +1 | HP +200 AC +1 MR +-1 DR -1 | Fury | ||
| 31 | 5600000 | +5/+5 | +1 | +5 | +0 | HP +20 PEN +50 | Er +1 | ||
| 32 | 5600000 | +5/+5 | +1 | +4 | +1 | HP +20 PEN +50 | Fr +1 | ||
| 33 | 8000000 | +5/+5 | +1 | +5 | +0 | HP +20 PEN +50 | Er +1 | ||
| 34 | 8000000 | +5/+5 | +1 | +4 | +0 | HP +20 PEN +50 | Fr +1 | ||
| 35 | 12000000 | +10/+10 | +1 | +5 | +0 | HP +20 PEN +50 | Er +1 | ||
| 36 | 12000000 | +5/+5 | +1 | +4 | +1 | HP +20 PEN +50 | |||
| 37 | 18000000 | +5/+5 | +1 | +5 | +0 | HP +20 PEN +50 | Er +1 | ||
| 38 | 18000000 | +5/+5 | +1 | +4 | +0 | HP +20 PEN +50 | Fr +1 | ||
| 39 | 25000000 | +5/+5 | +1 | +5 | +1 | HP +20 PEN +50 | Er +1 | ||
| 40 | 25000000 | +10/+10 | +1 | +5 | +1 | HP +100 PEN +50 |
Crafting/Questing Information| Crafter: Productive GameMaster Resulting Amount: 1 |
|---|
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Legendary Zajako | 1 | 1 | 0.05% | All |
| Truely Legendary Zajako | 1 | 1 | 0.05% | All |
| Hallowed Demon Lord | 1 | 1 | 0.05% | All |
| Hallowed Pumpkin King | 1 | 1 | 0.05% | All |
Auction Listings| Item | Quantity | Price |
|---|










