Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-3Type:Guarder
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

Increases Physical Damage by 40%
Increases Magic Damage by 40%

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +0 +0 +0 DR +1 PEN +4 RES +1
1 500 +1/+0 +0 +0 +0 HP +5 DR +1 PEN +4 RES +1
2 1000 +0/+1 +0 +0 +0 HP +5 AC -1 DR +1 PEN +4 RES +1
3 3000 +0/+0 +0 +0 +0 Strength+1 HP +5 DR +1 PEN +4 RES +1
4 6000 +1/+0 +0 +0 +0 Constitution+1 HP +5 DR +1 PEN +4 RES +1
5 12000 +0/+1 +0 +0 +0 Dexterity+1 HP +25 DR +1 PEN +5 RES +1
6 12000 +0/+0 +0 +0 +0 Intelligence+1 HP +5 DR +1 PEN +5 RES +1
7 16000 +1/+0 +0 +0 +0 Wisdom+1 HP +5 DR +1 PEN +5 RES +1
8 24000 +0/+1 +0 +0 +0 Charisma+1 HP +5 DR +1 PEN +5 RES +1
9 44000 +0/+0 +0 +0 +0 HP +5 DR +1 PEN +5 RES +1
10 52000 +1/+0 +0 +0 +1 Strength+1 HP +25 DR +1 PEN +5 RES +1
11 58000 +0/+1 +0 +0 +0 HP +5 DR +1 PEN +5 RES +2
12 62000 +0/+0 +0 +0 +0 HP +5 DR +1 PEN +5 RES +2
13 72000 +1/+0 +0 +0 +0 HP +5 DR +1 PEN +5 RES +2
14 80000 +0/+1 +0 +0 +0 Strength+1 HP +5 AC -1 DR +1 PEN +5 RES +2
15 100000 +0/+0 +0 +0 +0 Constitution+1 HP +25 DR +1 PEN +5 RES +2
16 116000 +1/+0 +0 +0 +0 Dexterity+1 HP +5 DR +1 PEN +5 RES +2
17 136000 +0/+1 +0 +0 +0 Intelligence+1 HP +5 DR +1 PEN +5 RES +2
18 158000 +0/+0 +0 +0 +0 Wisdom+1 HP +5 DR +1 PEN +5 RES +2
19 190000 +1/+0 +0 +0 +0 Charisma+1 HP +5 DR +1 PEN +5 RES +2
20 300000 +0/+1 +0 +0 +1 Constitution+1 HP +25 DR +1 PEN +5 RES +2
21 400000 +0/+0 +0 +1 +0 Dexterity+1 HP +5 DR +1 PEN +5 RES +2
22 500000 +1/+0 +0 +1 +0 Intelligence+1 HP +5 DR +1 PEN +5 RES +2
23 640000 +0/+1 +0 +1 +0 Wisdom+1 HP +5 AC -1 DR +1 PEN +5 RES +2
24 780000 +0/+0 +0 +1 +0 Charisma+1 HP +5 DR +1 PEN +5 RES +2
25 920000 +1/+0 +0 +1 +0 Strength+1 Wisdom+1 Charisma+1 HP +25 DR +1 PEN +5 RES +2
26 1100000 +0/+1 +0 +1 +0 Dexterity+1 Constitution+1 Intelligence+1 HP +5 DR +1 PEN +5 RES +2
27 2320000 +0/+0 +0 +1 +0 Dexterity+1 HP +5 DR +1 PEN +5 RES +2
28 3560000 +1/+0 +0 +1 +0 Constitution+1 Intelligence+1 HP +5 DR +1 PEN +5 RES +2
29 4800000 +0/+1 +0 +1 +0 Strength+1 Wisdom+1 HP +5 DR +1 PEN +5 RES +2
30 5600000 +0/+0 +0 +1 +1 Charisma+1 HP +25 DR +1 PEN +5 RES +2
31 5600000 +1/+0 +0 +1 +0 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +10 DR +1 PEN +5 RES +2
32 5600000 +0/+1 +0 +1 +1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 DR +1 PEN +5 RES +2
33 8000000 +0/+0 +0 +1 +0 Intelligence+1 HP +10 AC -1 DR +1 PEN +5 RES +2
34 8000000 +1/+0 +0 +1 +0 Dexterity+1 Charisma+1 HP +10 DR +1 PEN +5 RES +2
35 12000000 +0/+1 +0 +1 +0 Constitution+1 Wisdom+1 HP +10 DR +1 PEN +5 RES +2
36 12000000 +0/+0 +0 +1 +1 Strength+1 Constitution+1 Intelligence+1 HP +10 DR +1 PEN +5 RES +2
37 18000000 +1/+0 +0 +1 +0 Strength+1 Dexterity+1 HP +10 DR +1 PEN +5 RES +2
38 18000000 +0/+1 +0 +1 +0 Constitution+1 Intelligence+1 Charisma+1 HP +10 DR +1 PEN +5 RES +2
39 25000000 +1/+1 +0 +1 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +15 AC -1 DR +1 PEN +5 RES +2
40 25000000 +1/+1 +0 +1 +1 Strength+1 Dexterity+1 Wisdom+1 HP +25 DR +1 PEN +5 RES +2
41 30000000 +1/+1 +0 +1 +0 HP +10 AC -1 DR +1 PEN +5 RES +2
42 35000000 +1/+1 +0 +1 +0 HP +10 DR +1 PEN +5 RES +2
43 40000000 +1/+1 +0 +1 +1 HP +10 AC -1 DR +1 PEN +5 RES +2
44 45000000 +1/+1 +0 +1 +0 HP +10 DR +1 PEN +5 RES +2
45 50000000 +1/+1 +0 +1 +0 Strength+1 Charisma+1 HP +10 AC -1 DR +1 PEN +5 RES +2
46 55000000 +1/+1 +0 +1 +0 Constitution+1 Wisdom+1 HP +10 DR +1 PEN +5 RES +3
47 60000000 +1/+1 +0 +1 +1 Dexterity+1 Intelligence+1 HP +10 AC -1 DR +1 PEN +5 RES +3
48 65000000 +1/+1 +0 +1 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 DR +1 PEN +5 RES +3
49 70000000 +1/+1 +0 +1 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 AC -1 DR +1 PEN +5 RES +5
50 75000000 +1/+1 +0 +1 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +25 DR +1 PEN +5 RES +5


Comments
No comments posted yet.