Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:1000
Safe Enchant:Not EnchantableType:Claw
Grade:NoGradeMaterial:Glass
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0


Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +3/+1 +2 +1 +2 Wa +1 WaD +1
1 100 +1/+0 +1 +0 +0
2 500 +1/+0 +0 +1 +0
3 1500 +0/+1 +1 +0 +0
4 3000 +1/+0 +1 +1 +1
5 6000 +1/+0 +0 +0 +0 Strength+1 WaD +1
6 8000 +0/+1 +1 +1 +0
7 12000 +1/+0 +1 +0 +0
8 16000 +1/+0 +0 +1 +0
9 22000 +1/+1 +1 +1 +0
10 26000 +2/+1 +1 +1 +1 Strength+1 Wa +1 WaD +1 Glacier Grip
11 29000 +1/+0 +1 +1 +0
12 31000 +1/+0 +1 +1 +0
13 36000 +0/+1 +1 +1 +0
14 40000 +1/+1 +1 +1 +0
15 50000 +1/+0 +1 +1 +0 WaD +1
16 58000 +1/+1 +1 +1 +1
17 68000 +1/+1 +1 +1 +0
18 79000 +1/+0 +1 +1 +0
19 95000 +1/+1 +1 +1 +0
20 150000 +2/+1 +1 +2 +0 Strength+1 Wa +1 WaD +1
21 200000 +1/+1 +1 +1 +0
22 250000 +2/+1 +1 +1 +0
23 320000 +1/+1 +1 +1 +0
24 390000 +2/+1 +1 +1 +0
25 460000 +1/+1 +1 +2 +1 WaD +1
26 550000 +2/+1 +1 +1 +0
27 660000 +1/+1 +1 +1 +0
28 780000 +2/+1 +1 +2 +0
29 900000 +1/+1 +1 +1 +0
30 1300000 +2/+2 +2 +2 +0 Strength+1 Wa +1 WaD +1


Comments
No comments posted yet.