Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:9000
Safe Enchant:3Type:Singlebow
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:10Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +5/+5 +5 +4 +0 Dexterity+1 PEN +5
1 500 +4/+4 +2 +4 +1 Intelligence+1 PEN +5
2 1000 +3/+3 +2 +4 +1 Dexterity+1 PEN +10
3 3000 +3/+3 +2 +4 +1 PEN +10 Dark +1
4 6000 +2/+2 +2 +4 +0 Dexterity+1 PEN +10
5 12000 +2/+2 +2 +4 +1 Dexterity+1 Intelligence+1 PEN +10
6 12000 +3/+3 +2 +4 +0 Dexterity+1 PEN +10
7 16000 +4/+4 +2 +4 +1 Intelligence+1 PEN +10 Dark +1
8 24000 +5/+5 +2 +4 +0 Dexterity+1 PEN +10
9 44000 +4/+4 +2 +4 +1 PEN +10 Dark +1
10 52000 +5/+5 +2 +4 +1 Dexterity+1 PEN +10
11 58000 +2/+2 +2 +4 +0 PEN +10
12 62000 +2/+2 +2 +4 +1 Dexterity+1 PEN +10
13 72000 +3/+3 +2 +4 +0 Intelligence+1 PEN +10 Dark +1
14 80000 +3/+3 +2 +4 +0 Dexterity+1 PEN +10
15 100000 +4/+4 +2 +4 +1 Dexterity+1 PEN +10
16 116000 +5/+5 +2 +4 +1 Dexterity+1 Intelligence+1 PEN +10
17 136000 +4/+4 +2 +4 +0 PEN +10 Dark +1
18 158000 +3/+3 +2 +4 +1 Dexterity+1 PEN +10
19 190000 +2/+2 +2 +4 +1 Dexterity+1 Intelligence+1 PEN +10
20 300000 +5/+5 +2 +4 +1 Dexterity+1 PEN +10 Facial
21 400000 +3/+3 +3 +4 +0 Intelligence+1 PEN +10 Dark +1
22 500000 +4/+4 +2 +4 +1 Dexterity+1 PEN +10
23 640000 +4/+4 +3 +4 +0 Intelligence+1 PEN +10
24 780000 +5/+5 +2 +4 +1 Dexterity+1 PEN +10
25 920000 +4/+4 +3 +4 +0 Dexterity+1 Intelligence+1 PEN +10 Dark +1
26 1100000 +4/+4 +2 +4 +1 Dexterity+1 PEN +10
27 2320000 +4/+4 +3 +4 +0 Intelligence+1 PEN +10
28 3560000 +4/+4 +2 +4 +1 Dexterity+1 PEN +10
29 4800000 +5/+5 +3 +4 +1 Dexterity+1 Intelligence+1 PEN +10 Dark +1
30 5600000 +10/+10 +2 +4 +2 Dexterity+5 PEN +10 DROPING LOADS!!!
31 5600000 +3/+3 +0 +4 +0 PEN +20
32 5600000 +4/+4 +0 +4 +0 Dexterity+1 PEN +20
33 8000000 +4/+4 +0 +4 +0 Intelligence+1 PEN +20 Dark +1
34 8000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +20
35 12000000 +4/+4 +0 +4 +0 PEN +20
36 12000000 +4/+4 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +20
37 18000000 +4/+4 +0 +4 +0 PEN +20 Dark +1
38 18000000 +4/+4 +0 +4 +0 Intelligence+1 PEN +20
39 25000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +20
40 25000000 +10/+10 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +20 Money Shot
41 30000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +50 Dark +1
42 35000000 +5/+5 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +50
43 40000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +50
44 45000000 +5/+5 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +50
45 50000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +50 Dark +1
46 55000000 +5/+5 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +50
47 60000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +50
48 65000000 +5/+5 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +50 Dark +1
49 70000000 +5/+5 +0 +4 +0 Dexterity+1 PEN +50 Dark +1
50 75000000 +5/+5 +0 +4 +0 Dexterity+1 Intelligence+1 PEN +50 Dark +1 Facial


Comments
Empava:
990 PEN