Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Earring
Safe Enchant:3Material:Blackmithril
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

When equipped it decreases your effective platform level by 5, allowing you to traverse the platforms deeper than before!

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +0 +0 +0 Strength+1 HP +10 MP +5 PEN +3 RES +3
1 500 +0/+0 +0 +0 +0 Constitution+1 HP +10 MP +5 PEN +3 RES +3
2 1000 +0/+0 +0 +0 +1 Dexterity+1 HP +10 MP +5 PEN +3 RES +3
3 3000 +0/+0 +0 +0 +0 Intelligence+1 SP +1 HP +10 MP +5 PEN +3 RES +3
4 6000 +0/+0 +0 +0 +0 Wisdom+1 HP +10 MP +5 PEN +3 RES +3
5 12000 +0/+0 +0 +0 +0 Charisma+1 SP +1 HP +10 MP +5 PEN +3 RES +3
6 12000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +3
7 16000 +0/+0 +0 +0 +0 Intelligence+1 HP +10 MP +5 PEN +3 RES +3
8 24000 +0/+0 +0 +0 +1 SP +1 HP +10 MP +5 PEN +3 RES +3
9 44000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +3
10 52000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +3
11 58000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +3
12 62000 +0/+0 +0 +0 +0 Constitution+1 HP +10 MP +5 PEN +3 RES +3
13 72000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MP +5 PEN +3 RES +3
14 80000 +0/+0 +0 +0 +0 Intelligence+1 HP +10 MP +5 PEN +3 RES +3
15 100000 +0/+0 +0 +0 +0 Wisdom+1 HP +10 MP +5 PEN +3 RES +3
16 116000 +0/+0 +0 +0 +0 Charisma+1 SP +1 HP +10 MP +5 PEN +3 RES +3
17 136000 +0/+0 +0 +0 +0 Strength+1 HP +10 MP +5 PEN +3 RES +3
18 158000 +0/+0 +0 +0 +1 HP +10 MP +5 PEN +3 RES +3
19 190000 +0/+0 +0 +0 +0 SP +1 HP +10 MP +5 PEN +3 RES +3
20 300000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +3
21 400000 +0/+0 +0 +0 +0 Strength+1 HP +10 MP +5 PEN +3 RES +3
22 500000 +0/+0 +0 +0 +0 Constitution+1 HP +10 MP +5 PEN +3 RES +3
23 640000 +0/+0 +0 +0 +1 Strength+1 Dexterity+1 HP +10 MP +5 PEN +3 RES +3
24 780000 +0/+0 +0 +0 +0 Constitution+1 Intelligence+1 HP +10 MP +5 PEN +3 RES +3
25 920000 +0/+0 +0 +0 +0 Dexterity+1 Wisdom+1 HP +10 MP +5 PEN +3 RES +3
26 1100000 +0/+0 +0 +0 +0 Intelligence+1 Charisma+1 SP +1 HP +10 MP +5 PEN +3 RES +3
27 2320000 +0/+0 +0 +0 +1 Wisdom+1 HP +10 MP +5 PEN +3 RES +3
28 3560000 +0/+0 +0 +0 +0 Charisma+1 HP +10 MP +5 PEN +3 RES +3
29 4800000 +0/+0 +0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1 SP +1 HP +10 MP +5 PEN +3 RES +3
30 5600000 +0/+0 +0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +5 PEN +3 RES +3
31 5600000 +0/+0 +0 +0 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +10 MP +5 PEN +3 RES +20
32 5600000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +20
33 8000000 +0/+0 +0 +0 +0 Charisma+1 HP +10 MP +5 PEN +3 RES +20
34 8000000 +0/+0 +0 +0 +0 Wisdom+1 HP +10 MP +5 PEN +3 RES +20
35 12000000 +0/+0 +0 +0 +1 Intelligence+1 HP +10 MP +5 PEN +3 RES +20
36 12000000 +0/+0 +0 +0 +0 Dexterity+1 SP +1 HP +10 MP +5 PEN +3 RES +20
37 18000000 +0/+0 +0 +0 +0 Constitution+1 HP +10 MP +5 PEN +3 RES +20
38 18000000 +0/+0 +0 +0 +0 Strength+1 HP +10 MP +5 PEN +3 RES +20
39 25000000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +20
40 25000000 +0/+0 +0 +0 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +5 PEN +3 RES +10
41 30000000 +0/+0 +0 +0 +0 HP +10 MP +5 PEN +3 RES +10
42 35000000 +0/+0 +0 +0 +0 SP +1 HP +10 MP +5 PEN +3 RES +10
43 40000000 +0/+0 +0 +0 +0 Charisma+1 HP +10 MP +5 PEN +3 RES +10
44 45000000 +0/+0 +0 +0 +1 Wisdom+1 HP +10 MP +5 PEN +3 RES +10
45 50000000 +0/+0 +0 +0 +0 Intelligence+1 HP +10 MP +5 PEN +3 RES +10
46 55000000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MP +5 PEN +3 RES +10
47 60000000 +0/+0 +0 +0 +0 Constitution+1 HP +10 MP +5 PEN +3 RES +10
48 65000000 +0/+0 +0 +0 +0 Strength+1 HP +10 MP +5 PEN +3 RES +10
49 70000000 +0/+0 +0 +0 +0 Constitution+1 Intelligence+1 Charisma+1 HP +10 MP +5 PEN +3 RES +10
50 75000000 +0/+0 +0 +0 +1 Strength+1 Dexterity+1 Wisdom+1 SP +1 HP +10 MP +5 PEN +3 RES +10


Comments
No comments posted yet.