Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Staff
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:2Magical Critical Rating:30
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +5/+5 +5 +5 +1 Charisma+1 SP +3 HP +25 MP +25 PEN +30 RES +5 Mending Rains
1 500 +1/+1 +2 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +30 RES +5 FrD -1
2 1000 +5/+5 +1 +5 +0 Strength+1 Constitution+1 Intelligence+4 Charisma+1 SP +1 HP +5 MP +10 PEN +30 RES +5 FrD -1
3 3000 +1/+1 +1 +4 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +10 MP +10 PEN +30 RES +5 FrD -1
4 6000 +1/+1 +1 +2 +0 Charisma+1 SP +1 HP +5 MP +10 PEN +30 RES +5 FrD -1
5 12000 +5/+5 +1 +2 +1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +30 RES +5 FrD -1
6 12000 +1/+1 +1 +2 +0 Strength+1 Constitution+1 Charisma+1 SP +1 HP +10 MP +10 PEN +30 RES +5 FrD -1
7 16000 +1/+1 +2 +2 +0 Intelligence+1 Wisdom+1 Charisma+1 HP +5 MP +10 PEN +30 RES +5 FrD -1
8 24000 +5/+5 +2 +5 +1 Charisma+1 SP +1 HP +5 MP +10 PEN +30 RES +5 FrD -1
9 44000 +1/+1 +2 +2 +0 Intelligence+1 Charisma+1 HP +5 MP +10 PEN +30 RES +5 FrD -1
10 52000 +5/+5 +2 +2 +1 Strength+2 Constitution+2 Intelligence+2 Wisdom+1 Charisma+1 SP +1 HP +50 MP +50 PEN +30 RES +5 FrD -1 Leeching Winds
11 58000 +1/+1 +2 +5 +0 Charisma+1 SP +1 HP +5 MP +10 PEN +40 RES +5
12 62000 +1/+1 +2 +1 +0 Intelligence+1 Charisma+1 HP +5 MP +10 PEN +40 RES +5
13 72000 +4/+4 +2 +1 +1 Strength+1 Constitution+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +40 RES +5
14 80000 +4/+4 +1 +5 +0 Intelligence+1 Charisma+1 SP +1 HP +5 MP +10 PEN +40 RES +5
15 100000 +5/+5 +1 +2 +1 Intelligence+4 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +40 RES +5
16 116000 +1/+1 +1 +2 +0 Intelligence+1 Charisma+1 HP +10 MP +10 PEN +40 RES +5
17 136000 +1/+1 +1 +5 +1 Charisma+1 SP +1 HP +5 MP +10 PEN +40 RES +5
18 158000 +5/+5 +1 +2 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +40 RES +5
19 190000 +4/+4 +1 +2 +0 Strength+1 Constitution+1 Charisma+1 HP +5 MP +10 PEN +40 RES +5
20 300000 +5/+5 +2 +2 +1 Strength+1 Constitution+1 Intelligence+2 Wisdom+1 Charisma+1 SP +1 HP +50 MP +50 PEN +40 RES +5 Lightning Stab
21 400000 +1/+1 +2 +1 +1 Charisma+1 SP +1 HP +5 MP +10 PEN +50 RES +5 Wa +1
22 500000 +5/+5 +2 +5 +0 Intelligence+1 Charisma+1 SP +2 HP +5 MP +10 PEN +50 RES +5 Wa +1
23 640000 +1/+1 +2 +1 +0 Strength+1 Constitution+1 Charisma+1 SP +1 HP +5 MP +10 PEN +50 RES +5 Wa +1
24 780000 +4/+4 +2 +5 +1 Intelligence+1 Charisma+1 HP +5 MP +10 PEN +50 RES +5 Wa +1
25 920000 +5/+5 +2 +2 +0 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +50 RES +5 Wa +1
26 1100000 +5/+5 +2 +2 +0 Strength+1 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +5 MP +10 PEN +50 RES +5 Wa +1
27 2320000 +4/+4 +2 +5 +1 Intelligence+4 Charisma+1 HP +10 MP +10 PEN +50 RES +5 Wa +1
28 3560000 +5/+5 +2 +2 +0 Intelligence+1 Charisma+1 SP +1 HP +5 MP +10 PEN +50 RES +5 Wa +1
29 4800000 +5/+5 +2 +5 +0 Strength+1 Constitution+1 Charisma+1 SP +2 HP +5 MP +10 PEN +50 RES +5 Wa +1
30 5600000 +5/+5 +2 +2 +1 Strength+1 Constitution+1 Intelligence+2 Wisdom+1 Charisma+1 SP +4 HP +50 MP +50 PEN +50 RES +5 Wa +1 Lindvior's Swiftness
31 5600000 +3/+3 +0 +5 +0 Intelligence+1 SP +1 HP +5 MP +10 PEN +60 RES +5
32 5600000 +3/+3 +0 +5 +0 Intelligence+1 Wisdom+1 SP +1 HP +5 MP +10 PEN +60 RES +5
33 8000000 +3/+3 +0 +5 +0 Intelligence+1 SP +1 HP +5 MP +1 PEN +60 RES +5
34 8000000 +3/+3 +0 +5 +0 Intelligence+1 Wisdom+1 SP +1 HP +5 MP +10 PEN +60 RES +5
35 12000000 +3/+3 +0 +5 +0 Intelligence+1 SP +1 HP +5 MP +10 PEN +60 RES +5 Smoke Ball
36 12000000 +3/+3 +0 +5 +0 Intelligence+1 Wisdom+1 SP +1 HP +5 MP +10 PEN +60 RES +5
37 18000000 +3/+3 +0 +5 +0 Intelligence+1 SP +1 HP +5 MP +10 PEN +60 RES +5
38 18000000 +3/+3 +0 +5 +0 Intelligence+1 Wisdom+1 SP +1 HP +5 MP +10 PEN +60 RES +5
39 25000000 +3/+3 +0 +5 +0 Intelligence+1 Wisdom+2 SP +1 HP +5 MP +10 PEN +60 RES +5
40 25000000 +5/+5 +0 +5 +0 Intelligence+5 Wisdom+3 Charisma+1 SP +1 HP +5 MP +10 PEN +60 RES +5 Wind Breaker
41 30000000 +5/+5 +0 +5 +0 Constitution+1 Intelligence+1 Wisdom+1 SP +1 HP +5 MP +10 PEN +70 RES +5
42 35000000 +5/+5 +0 +5 +0 Intelligence+1 SP +1 HP +5 MP +10 PEN +70 RES +5
43 40000000 +5/+5 +0 +5 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +70 RES +5
44 45000000 +5/+5 +0 +5 +0 Intelligence+1 Charisma+1 SP +1 HP +5 MP +10 PEN +70 RES +5
45 50000000 +5/+5 +0 +5 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +70 RES +5
46 55000000 +5/+5 +0 +5 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +70 RES +5
47 60000000 +5/+5 +0 +5 +0 Intelligence+1 Wisdom+1 SP +1 HP +5 MP +10 PEN +70 RES +5
48 65000000 +5/+5 +0 +5 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +5 MP +10 PEN +70 RES +5
49 70000000 +5/+5 +0 +5 +0 Intelligence+1 Charisma+1 SP +1 HP +5 MP +10 PEN +70 RES +5
50 75000000 +5/+5 +0 +5 +0 Constitution+1 Intelligence+5 Wisdom+1 SP +1 HP +5 MP +10 PEN +70 RES +5 Soul Blast


Comments
No comments posted yet.