Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Blunt
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:3Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +5/+5 +2 +5 +1 HP +50
1 500 +4/+4 +1 +4 +0 Constitution+1 HP +20
2 1000 +5/+5 +2 +5 +0 Strength+1 HP +20
3 3000 +4/+4 +1 +4 +0 Constitution+1 HP +20
4 6000 +4/+4 +2 +4 +0 Strength+1 HP +20
5 12000 +3/+3 +1 +3 +0 Constitution+1 HP +20
6 12000 +4/+4 +2 +4 +0 Strength+1 HP +20
7 16000 +4/+4 +1 +4 +0 Constitution+1 HP +20
8 24000 +5/+5 +2 +4 +1 Strength+1 HP +20
9 44000 +4/+4 +1 +4 +0 Constitution+1 HP +20
10 52000 +3/+3 +2 +4 +0 Strength+1 HP +100
11 58000 +3/+3 +1 +4 +1 Constitution+1 HP +20
12 62000 +3/+3 +2 +4 +0 Strength+1 HP +20
13 72000 +4/+4 +1 +5 +0 Constitution+1 HP +20
14 80000 +4/+4 +2 +5 +0 Strength+1 HP +20
15 100000 +10/+10 +1 +5 +1 Strength+1 Constitution+1 HP +50
16 116000 +9/+9 +2 +5 +0 Strength+1 Constitution+1 HP +20
17 136000 +8/+8 +1 +5 +0 Constitution+1 HP +20
18 158000 +7/+7 +2 +5 +1 Strength+1 HP +30
19 190000 +8/+8 +1 +5 +0 Constitution+1 HP +40
20 300000 +8/+8 +2 +5 +0 Strength+1 HP +50
21 400000 +8/+8 +1 +5 +0 Constitution+1 HP +50
22 500000 +9/+9 +2 +5 +0 Strength+1 Constitution+1 HP +50
23 640000 +9/+9 +1 +5 +0 Strength+1 Constitution+1 HP +50
24 780000 +9/+9 +1 +5 +0 Strength+1 HP +50
25 920000 +9/+9 +1 +5 +0 Constitution+1 HP +100
26 1100000 +9/+9 +1 +5 +0 Strength+1 HP +5
27 2320000 +9/+9 +1 +6 +0 Constitution+1 HP +50
28 3560000 +9/+9 +1 +7 +0 Strength+1 HP +50
29 4800000 +10/+10 +1 +8 +0 Strength+1 Constitution+1 HP +50
30 5600000 +10/+10 +1 +9 +0 Strength+3 Constitution+3 HP +200
31 5600000 +3/+5 +0 +1 +0 Constitution+1 HP +20 PEN +50
32 5600000 +3/+5 +0 +2 +0 Strength+1 HP +20 PEN +70
33 8000000 +3/+5 +0 +3 +0 Constitution+1 HP +20 PEN +50
34 8000000 +3/+5 +0 +4 +0 Strength+1 HP +20 PEN +70
35 12000000 +3/+5 +0 +5 +0 Constitution+1 HP +20 PEN +50
36 12000000 +3/+6 +0 +6 +0 Strength+1 HP +20 PEN +70
37 18000000 +3/+7 +0 +7 +0 Constitution+1 HP +20 PEN +50
38 18000000 +3/+8 +0 +8 +0 Strength+1 HP +20 PEN +70
39 25000000 +3/+9 +0 +9 +0 Constitution+1 HP +20 PEN +50
40 25000000 +5/+10 +0 +10 +0 Strength+1 HP +50 PEN +70
41 30000000 +0/+0 +0 +0 +0
42 35000000 +0/+0 +0 +0 +0
43 40000000 +0/+0 +0 +0 +0
44 45000000 +0/+0 +0 +0 +0
45 50000000 +0/+0 +0 +0 +0
46 55000000 +0/+0 +0 +0 +0
47 60000000 +0/+0 +0 +0 +0
48 65000000 +0/+0 +0 +0 +0
49 70000000 +0/+0 +0 +0 +0
50 75000000 +0/+0 +0 +0 +0


Drops
Npc NameMinMaxChance (%)Tier
Daedalus 1 1 0.01% All



Comments
No comments posted yet.