Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:1000
Safe Enchant:Not EnchantableType:Bow
Grade:NoGradeMaterial:Glass
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0


Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +1/+1 +1 +1 +0
1 100 +1/+1 +1 +1 +0
2 500 +1/+1 +0 +0 +0
3 1500 +1/+1 +0 +0 +0
4 3000 +0/+0 +0 +0 +0
5 6000 +1/+1 +0 +0 +0 Party Love
6 8000 +1/+1 +0 +0 +0
7 12000 +0/+0 +0 +0 +0
8 16000 +1/+1 +0 +0 +0
9 22000 +0/+0 +0 +0 +0
10 26000 +1/+1 +0 +0 +0 Love Arrow
11 29000 +0/+0 +1 +1 +0
12 31000 +1/+1 +1 +1 +0
13 36000 +0/+0 +0 +0 +0
14 40000 +1/+1 +0 +0 +0
15 50000 +0/+0 +0 +0 +0 Dexterity+1 Spark of Love
16 58000 +1/+1 +0 +0 +0
17 68000 +0/+0 +0 +0 +0
18 79000 +1/+1 +0 +0 +0
19 95000 +0/+0 +0 +0 +0
20 150000 +1/+1 +0 +0 +0 Dexterity+1
21 200000 +1/+1 +1 +1 +1
22 250000 +1/+1 +1 +1 +0
23 320000 +0/+0 +0 +0 +1
24 390000 +0/+0 +0 +0 +0
25 460000 +0/+0 +0 +0 +1 Dexterity+1
26 550000 +1/+1 +0 +0 +1
27 660000 +1/+1 +0 +0 +0
28 780000 +1/+1 +0 +0 +1
29 900000 +1/+1 +0 +0 +0
30 1300000 +1/+1 +0 +0 +1 Dexterity+1

Auction Listings

Fatal error: Uncaught Error: Call to undefined function ereg_replace() in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php:441 Stack trace: #0 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(455): cleanUrlString('Lvl 5 Cupid's B...') #1 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(414): getAuctionLink('99229', 'Lvl 5 Cupid's B...', 'show', true) #2 /home/zajako/www/lineagehd.com/show.php(132): getAuctionItemName(Array) #3 {main} thrown in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php on line 441
ItemQuantityPrice