Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Cloak
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +4
1 500 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +4
2 1000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +4
3 3000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +4
4 6000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +4
5 12000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
6 12000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
7 16000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
8 24000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
9 44000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
10 52000 +0/+0 +1 +0 +1 Dexterity+1 HP +10 MR +1 DR +1 PEN +2 RES +5
11 58000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
12 62000 +0/+0 +1 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
13 72000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
14 80000 +0/+0 +1 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
15 100000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
16 116000 +0/+0 +1 +0 +1 Dexterity+1 HP +10 MR +1 DR +1 PEN +2 RES +5
17 136000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
18 158000 +0/+0 +1 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
19 190000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +2 RES +5
20 300000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
21 400000 +0/+0 +1 +0 +1 HP +10 MR +1 DR +1 PEN +2 RES +5
22 500000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +2 RES +5
23 640000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
24 780000 +0/+0 +1 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
25 920000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +2 RES +5
26 1100000 +0/+0 +0 +0 +1 HP +10 MR +1 DR +1 PEN +2 RES +5
27 2320000 +0/+0 +1 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
28 3560000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +2 RES +5
29 4800000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
30 5600000 +0/+0 +1 +0 +0 HP +10 MR +1 DR +1 PEN +2 RES +5
31 5600000 +0/+0 +0 +0 +1 Dexterity+1 HP +10 DR +1 PEN +3 RES +5
32 5600000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +3 RES +5
33 8000000 +0/+0 +1 +0 +0 HP +10 DR +1 PEN +4 RES +5
34 8000000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +4 RES +5
35 12000000 +0/+0 +0 +0 +0 HP +10 DR +1 PEN +4 RES +5
36 12000000 +0/+0 +0 +0 +1 HP +10 MR +1 DR +1 PEN +4 RES +5
37 18000000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 DR +1 PEN +4 RES +5
38 18000000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +4 RES +5
39 25000000 +0/+0 +0 +0 +0 HP +10 DR +1 PEN +4 RES +5
40 25000000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +4 RES +5
41 30000000 +0/+0 +0 +0 +1 HP +10 DR +1 PEN +5 RES +5
42 35000000 +0/+0 +0 +0 +0 HP +10 DR +1 PEN +5 RES +5
43 40000000 +0/+0 +0 +0 +0 HP +10 DR +1 PEN +5 RES +5
44 45000000 +0/+0 +0 +0 +0 HP +10 MR +1 DR +1 PEN +5 RES +5
45 50000000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 DR +1 PEN +5 RES +5
46 55000000 +0/+0 +0 +0 +0 HP +10 DR +1 PEN +5 RES +5
47 60000000 +0/+0 +0 +0 +1 HP +10 DR +1 PEN +5 RES +5
48 65000000 +0/+0 +0 +0 +0 Dexterity+1 HP +10 MR +1 DR +1 PEN +5 RES +5
49 70000000 +0/+0 +0 +0 +0 HP +10 DR +1 PEN +5 RES +5
50 75000000 +0/+0 +0 +0 +1 Dexterity+1 HP +10 DR +1 PEN +5 RES +5


Drops
Npc NameMinMaxChance (%)Tier
Vampire 1 1 0.01% All



Comments
No comments posted yet.