|    | 
 Requirements
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Soul Chart
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +0/+0 | +0 | +0 | +0 |  +1 | DR +2 | ||
| 1 | 500 | +0/+0 | +0 | +0 | +0 | HP +10 | |||
| 2 | 1000 | +0/+0 | +0 | +0 | +0 | MP +5 | |||
| 3 | 3000 | +0/+0 | +0 | +0 | +0 | ||||
| 4 | 6000 | +0/+0 | +0 | +0 | +0 | AC -1 | |||
| 5 | 12000 | +0/+0 | +0 | +0 | +0 |  +1 | DR +2 | ||
| 6 | 12000 | +0/+0 | +0 | +0 | +0 | HP +10 | |||
| 7 | 16000 | +0/+0 | +0 | +0 | +0 | MP +5 | |||
| 8 | 24000 | +0/+0 | +0 | +0 | +0 | ||||
| 9 | 44000 | +0/+0 | +0 | +0 | +0 | AC -1 | |||
| 10 | 52000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 11 | 58000 | +0/+0 | +0 | +0 | +0 | HP +10 | |||
| 12 | 62000 | +0/+0 | +0 | +0 | +0 | MP +5 | |||
| 13 | 72000 | +0/+0 | +0 | +0 | +0 | ||||
| 14 | 80000 | +0/+0 | +0 | +0 | +0 | AC -1 | |||
| 15 | 100000 | +0/+0 | +0 | +0 | +0 |  +1 | DR +2 | ||
| 16 | 116000 | +0/+0 | +0 | +0 | +0 | HP +10 | |||
| 17 | 136000 | +0/+0 | +0 | +0 | +0 | MP +5 | |||
| 18 | 158000 | +0/+0 | +0 | +0 | +0 | ||||
| 19 | 190000 | +0/+0 | +0 | +0 | +0 | AC -1 | |||
| 20 | 300000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 21 | 400000 | +0/+0 | +0 | +0 | +0 | HP +10 | |||
| 22 | 500000 | +0/+0 | +0 | +0 | +0 | MP +5 | |||
| 23 | 640000 | +0/+0 | +0 | +0 | +0 | ||||
| 24 | 780000 | +0/+0 | +0 | +0 | +0 | AC -1 | |||
| 25 | 920000 | +0/+0 | +0 | +0 | +0 |  +1 | DR +2 | ||
| 26 | 1100000 | +0/+0 | +0 | +0 | +0 | HP +10 | |||
| 27 | 2320000 | +0/+0 | +0 | +0 | +0 | MP +5 | |||
| 28 | 3560000 | +0/+0 | +0 | +0 | +0 | ||||
| 29 | 4800000 | +0/+0 | +0 | +0 | +0 | AC -1 | |||
| 30 | 5600000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 31 | 5600000 | +0/+0 | +0 | +0 | +0 |  +1 | |||
| 32 | 5600000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 33 | 8000000 | +0/+0 | +0 | +0 | +0 |  +1 | |||
| 34 | 8000000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 35 | 12000000 | +0/+0 | +0 | +0 | +0 |  +1 | |||
| 36 | 12000000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 37 | 18000000 | +0/+0 | +0 | +0 | +0 |  +1 | |||
| 38 | 18000000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | ||
| 39 | 25000000 | +0/+0 | +0 | +0 | +0 |  +1 | |||
| 40 | 25000000 | +0/+0 | +0 | +0 | +1 |  +1 | DR +2 | 
 Drops
Drops| Npc Name | Min | Max | Chance (%) | Tier | 
|---|---|---|---|---|
| Santa's Reindeer | 1 | 1 | 0.02% | All | 
 Auction Listings
Auction Listings| Item | Quantity | Price | 
|---|

 
		








 
  
  
  
  
  
 